PLAYER | TEAM | C-RAM |
---|---|---|
12.0 | ||
11.9 | ||
11.4 | ||
11.0 | ||
10.9 | ||
10.7 | ||
10.6 | ||
10.4 | ||
10.3 | ||
10.1 |
PLAYER | TEAM | PSP |
---|---|---|
112 | ||
104 | ||
99 | ||
97 | ||
94 | ||
93 | ||
88 | ||
87 | ||
85 | ||
85 |
PLAYER | TEAM | 3PE |
---|---|---|
117 | ||
109 | ||
105 | ||
102 | ||
96 | ||
96 | ||
94 | ||
94 | ||
93 | ||
90 |
PLAYER | TEAM | FGS |
---|---|---|
86 | ||
86 | ||
81 | ||
77 | ||
74 | ||
73 | ||
72 | ||
71 | ||
70 | ||
70 |
PLAYER | TEAM | ATR |
---|---|---|
84 | ||
83 | ||
83 | ||
81 | ||
81 | ||
80 | ||
80 | ||
79 | ||
75 | ||
75 |
PLAYER | TEAM | DSI |
---|---|---|
113 | ||
112 | ||
109 | ||
109 | ||
108 | ||
105 | ||
104 | ||
103 | ||
102 | ||
101 |
PLAYER | TEAM | PTS |
---|---|---|
29.5 | ||
25.8 | ||
24.3 | ||
23.5 | ||
23.3 | ||
18.0 | ||
16.0 | ||
15.7 | ||
15.0 | ||
14.3 |
PLAYER | TEAM | REB |
---|---|---|
9.8 | ||
8.7 | ||
8.3 | ||
8.3 | ||
8.3 | ||
7.3 | ||
7.3 | ||
7.0 | ||
6.8 | ||
6.5 |
PLAYER | TEAM | AST |
---|---|---|
5.0 | ||
5.0 | ||
4.3 | ||
4.0 | ||
4.0 | ||
4.0 | ||
3.7 | ||
3.7 | ||
3.5 | ||
3.3 |
PLAYER | TEAM | STL |
---|---|---|
3.3 | ||
3.3 | ||
3.0 | ||
3.0 | ||
2.8 | ||
2.5 | ||
2.5 | ||
2.5 | ||
2.3 | ||
2.3 |
PLAYER | TEAM | BLK |
---|---|---|
2.7 | ||
2.5 | ||
1.3 | ||
1.3 | ||
1.0 | ||
1.0 | ||
1.0 | ||
1.0 | ||
1.0 | ||
1.0 |