PLAYER | TEAM | C-RAM |
---|---|---|
24.7 | ||
15.8 | ||
14.9 | ||
14.7 | ||
14.5 | ||
13.4 | ||
13.4 | ||
13.3 | ||
13.0 | ||
12.7 |
PLAYER | TEAM | PSP |
---|---|---|
106 | ||
106 | ||
100 | ||
99 | ||
97 | ||
94 | ||
93 | ||
91 | ||
90 | ||
88 |
PLAYER | TEAM | 3PE |
---|---|---|
118 | ||
113 | ||
112 | ||
110 | ||
110 | ||
107 | ||
106 | ||
106 | ||
104 | ||
103 |
PLAYER | TEAM | FGS |
---|---|---|
116 | ||
94 | ||
94 | ||
86 | ||
86 | ||
86 | ||
85 | ||
85 | ||
84 | ||
83 |
PLAYER | TEAM | ATR |
---|---|---|
103 | ||
98 | ||
94 | ||
89 | ||
87 | ||
86 | ||
86 | ||
86 | ||
86 | ||
83 |
PLAYER | TEAM | DSI |
---|---|---|
139 | ||
135 | ||
125 | ||
120 | ||
119 | ||
114 | ||
114 | ||
114 | ||
112 | ||
109 |
PLAYER | TEAM | PTS |
---|---|---|
25.8 | ||
24.5 | ||
24.3 | ||
23.5 | ||
22.0 | ||
21.5 | ||
21.0 | ||
20.5 | ||
20.5 | ||
20.5 |
PLAYER | TEAM | REB |
---|---|---|
20.5 | ||
14.0 | ||
13.0 | ||
13.0 | ||
12.5 | ||
10.8 | ||
10.3 | ||
10.0 | ||
10.0 | ||
9.5 |
PLAYER | TEAM | AST |
---|---|---|
7.5 | ||
7.5 | ||
6.7 | ||
6.5 | ||
6.5 | ||
6.0 | ||
6.0 | ||
5.5 | ||
5.5 | ||
5.3 |
PLAYER | TEAM | STL |
---|---|---|
5.0 | ||
4.5 | ||
4.0 | ||
4.0 | ||
3.5 | ||
3.5 | ||
3.5 | ||
3.3 | ||
3.3 | ||
3.0 |
PLAYER | TEAM | BLK |
---|---|---|
5.5 | ||
4.0 | ||
4.0 | ||
3.0 | ||
3.0 | ||
2.5 | ||
2.5 | ||
2.3 | ||
2.3 | ||
2.0 |