PLAYER | TEAM | C-RAM |
---|---|---|
11.7 | ||
11.1 | ||
11.1 | ||
10.7 | ||
10.6 | ||
9.2 | ||
8.4 | ||
8.4 | ||
8.1 | ||
8.0 |
PLAYER | TEAM | PSP |
---|---|---|
103 | ||
83 | ||
82 | ||
78 | ||
73 | ||
71 | ||
70 | ||
69 | ||
66 | ||
64 |
PLAYER | TEAM | 3PE |
---|---|---|
96 | ||
93 | ||
87 | ||
83 | ||
82 | ||
74 | ||
74 | ||
72 | ||
70 | ||
69 |
PLAYER | TEAM | FGS |
---|---|---|
72 | ||
71 | ||
69 | ||
68 | ||
59 | ||
56 | ||
54 | ||
51 | ||
51 | ||
50 |
PLAYER | TEAM | ATR |
---|---|---|
83 | ||
83 | ||
82 | ||
79 | ||
73 | ||
69 | ||
68 | ||
67 | ||
66 | ||
65 |
PLAYER | TEAM | DSI |
---|---|---|
105 | ||
103 | ||
98 | ||
95 | ||
94 | ||
89 | ||
89 | ||
86 | ||
85 | ||
83 |
PLAYER | TEAM | PTS |
---|---|---|
25.0 | ||
17.0 | ||
15.3 | ||
15.0 | ||
14.5 | ||
14.0 | ||
12.7 | ||
12.5 | ||
12.0 | ||
11.5 |
PLAYER | TEAM | REB |
---|---|---|
9.7 | ||
8.5 | ||
8.3 | ||
8.0 | ||
7.3 | ||
7.0 | ||
6.0 | ||
5.5 | ||
5.3 | ||
5.3 |
PLAYER | TEAM | AST |
---|---|---|
4.0 | ||
4.0 | ||
3.5 | ||
3.0 | ||
2.0 | ||
2.0 | ||
1.5 | ||
1.5 | ||
1.3 | ||
1.3 |
PLAYER | TEAM | STL |
---|---|---|
4.5 | ||
3.0 | ||
2.5 | ||
2.0 | ||
2.0 | ||
2.0 | ||
1.7 | ||
1.7 | ||
1.5 | ||
1.5 |
PLAYER | TEAM | BLK |
---|---|---|
2.3 | ||
1.0 | ||
0.5 | ||
0.5 | ||
0.5 | ||
0.5 | ||
0.3 | ||
0.3 | ||
0.3 | ||
0.3 |