PLAYER | TEAM | C-RAM |
---|---|---|
17.8 | ||
15.2 | ||
14.6 | ||
14.6 | ||
14.1 | ||
13.8 | ||
13.7 | ||
13.6 | ||
13.5 | ||
13.4 |
PLAYER | TEAM | PSP |
---|---|---|
147 | ||
126 | ||
116 | ||
112 | ||
110 | ||
110 | ||
109 | ||
108 | ||
107 | ||
106 |
PLAYER | TEAM | 3PE |
---|---|---|
136 | ||
123 | ||
123 | ||
122 | ||
120 | ||
118 | ||
115 | ||
114 | ||
114 | ||
114 |
PLAYER | TEAM | FGS |
---|---|---|
105 | ||
99 | ||
97 | ||
93 | ||
93 | ||
93 | ||
93 | ||
91 | ||
91 | ||
90 |
PLAYER | TEAM | ATR |
---|---|---|
107 | ||
106 | ||
96 | ||
96 | ||
94 | ||
92 | ||
92 | ||
92 | ||
91 | ||
91 |
PLAYER | TEAM | DSI |
---|---|---|
131 | ||
131 | ||
129 | ||
128 | ||
125 | ||
123 | ||
123 | ||
120 | ||
119 | ||
118 |
PLAYER | TEAM | PTS |
---|---|---|
41.0 | ||
35.0 | ||
32.5 | ||
32.0 | ||
31.0 | ||
30.0 | ||
29.0 | ||
27.0 | ||
26.0 | ||
26.0 |
PLAYER | TEAM | REB |
---|---|---|
17.0 | ||
16.0 | ||
14.0 | ||
13.0 | ||
12.5 | ||
12.0 | ||
12.0 | ||
12.0 | ||
12.0 | ||
12.0 |
PLAYER | TEAM | AST |
---|---|---|
9.5 | ||
9.0 | ||
9.0 | ||
8.0 | ||
7.0 | ||
7.0 | ||
7.0 | ||
7.0 | ||
7.0 | ||
7.0 |
PLAYER | TEAM | STL |
---|---|---|
7.0 | ||
6.0 | ||
4.5 | ||
4.5 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 |
PLAYER | TEAM | BLK |
---|---|---|
5.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 |