PLAYER | TEAM | C-RAM |
---|---|---|
19.1 | ||
17.3 | ||
13.8 | ||
12.2 | ||
12.2 | ||
12.0 | ||
11.9 | ||
11.8 | ||
11.6 | ||
11.3 |
PLAYER | TEAM | PSP |
---|---|---|
148 | ||
121 | ||
113 | ||
109 | ||
108 | ||
106 | ||
105 | ||
102 | ||
99 | ||
97 |
PLAYER | TEAM | FGS |
---|---|---|
91 | ||
89 | ||
89 | ||
89 | ||
86 | ||
83 | ||
82 | ||
78 | ||
78 | ||
77 |
PLAYER | TEAM | ATR |
---|---|---|
104 | ||
92 | ||
91 | ||
88 | ||
84 | ||
84 | ||
84 | ||
84 | ||
83 | ||
82 |
PLAYER | TEAM | DSI |
---|---|---|
143 | ||
141 | ||
119 | ||
118 | ||
118 | ||
116 | ||
110 | ||
107 | ||
105 | ||
104 |
PLAYER | TEAM | PTS |
---|---|---|
32.0 | ||
31.0 | ||
30.0 | ||
29.5 | ||
29.0 | ||
25.0 | ||
23.0 | ||
23.0 | ||
23.0 | ||
23.0 |
PLAYER | TEAM | REB |
---|---|---|
17.0 | ||
12.0 | ||
12.0 | ||
10.0 | ||
10.0 | ||
10.0 | ||
10.0 | ||
10.0 | ||
9.0 | ||
9.0 |
PLAYER | TEAM | AST |
---|---|---|
9.0 | ||
8.0 | ||
7.0 | ||
5.5 | ||
5.0 | ||
5.0 | ||
5.0 | ||
5.0 | ||
4.5 | ||
4.0 |
PLAYER | TEAM | STL |
---|---|---|
5.0 | ||
5.0 | ||
4.0 | ||
4.0 | ||
3.5 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 |
PLAYER | TEAM | BLK |
---|---|---|
3.0 | ||
2.5 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
1.5 | ||
1.0 | ||
1.0 |