Schedules/Scores
| DATETIME | MATCHUP | RESULT | VIDEO LINK | |
|---|---|---|---|---|
04/05/2025 | @ | 46-68 | ||
04/05/2025 | @ | 60-61 | ||
04/05/2025 | @ | 42-41 | ||
04/05/2025 | @ | 46-68 | ||
04/05/2025 | @ | 37-57 | ||
04/05/2025 | @ | 68-74 | ||
04/05/2025 | @ | 53-45 | ||
04/05/2025 | @ | 56-29 | ||
04/05/2025 | @ | 65-34 | ||
04/05/2025 | @ | 26-49 | ||
04/06/2025 | @ | 64-23 | ||
04/06/2025 | @ | 56-52 | ||
04/06/2025 | @ | 55-57 | ||
04/06/2025 | @ | 47-51 | ||
04/06/2025 | @ | 51-61 | ||
04/06/2025 | @ | 51-61 | ||
04/06/2025 | @ | 75-51 | ||
04/06/2025 | @ | 47-63 | ||
04/06/2025 | @ | 55-57 | ||
04/06/2025 | @ | 49-60 | ||
04/06/2025 | @ | 49-60 | ||
04/06/2025 | @ | 70-34 | ||
04/06/2025 | @ | 48-55 | ||
04/06/2025 | @ | 31-65 | ||
04/06/2025 | @ | 63-34 | ||
04/06/2025 | @ | 73-51 | ||
04/06/2025 | @ | 49-67 | ||
04/06/2025 | @ | 20-56 | ||
04/06/2025 | @ | 75-66 | ||
04/06/2025 | @ | 60-46 | ||
04/06/2025 | @ | 58-34 | ||
04/06/2025 | @ | 39-41 | ||
04/06/2025 | @ | 56-48 | ||
04/06/2025 | @ | 31-62 | ||
04/06/2025 | @ | 39-60 | ||
04/06/2025 | @ | 63-56 | ||
04/06/2025 | @ | 70-74 | ||
04/06/2025 | @ | 49-51 | ||
04/06/2025 | @ | 32-47 | ||
04/06/2025 | @ | 38-63 | ||
04/06/2025 | @ | 35-34 | ||
04/06/2025 | @ | 51-43 | ||
04/06/2025 | @ | 50-55 | ||
04/06/2025 | @ | 74-51 | ||
04/06/2025 | @ | 63-55 | ||
04/06/2025 | @ | 58-60 | ||
04/06/2025 | @ | 61-45 | ||
04/06/2025 | @ | 58-60 | ||
04/06/2025 | @ | 57-26 | ||
04/06/2025 | @ | 21-51 | ||
04/07/2025 | @ | 50-62 | ||
04/07/2025 | @ | 68-62 | ||
04/07/2025 | @ | 53-69 | ||
04/07/2025 | @ | 37-71 | ||
04/07/2025 | @ | 28-51 | ||
04/07/2025 | @ | 50-51 | ||
04/07/2025 | @ | 74-64 | ||
04/07/2025 | @ | 58-57 | ||
04/07/2025 | @ | 65-51 | ||
04/07/2025 | @ | 37-71 | ||
04/07/2025 | @ | 53-69 | ||
04/07/2025 | @ | 45-35 | ||
04/07/2025 | @ | 39-37 | ||
04/07/2025 | @ | 58-61 | ||
04/07/2025 | @ | 65-37 | ||
04/07/2025 | @ | 40-70 | ||
04/07/2025 | @ | 26-43 | ||
04/07/2025 | @ | 69-41 | ||
04/07/2025 | @ | 69-41 | ||
04/07/2025 | @ | 35-65 | ||
04/07/2025 | @ | 66-46 | ||
04/07/2025 | @ | 55-56 | ||
04/07/2025 | @ | 49-52 | ||
04/07/2025 | @ | 49-52 | ||
04/07/2025 | @ | 31-34 | ||
04/07/2025 | @ | 47-55 | ||
04/07/2025 | @ | 41-27 | ||
04/07/2025 | @ | 62-21 | ||
04/07/2025 | @ | 38-58 | ||
04/07/2025 | @ | 38-72 | ||
04/07/2025 | @ | 72-54 | ||
04/07/2025 | @ | 28-51 | ||
04/07/2025 | @ | 58-49 | ||
04/07/2025 | @ | 28-50 |
Boxscores provided by event operator.