Schedules/Scores
DATETIME | MATCHUP | RESULT | VIDEO LINK | |
---|---|---|---|---|
12/13/2023 | ![]() | @ ![]() | 63-74 | |
12/13/2023 | ![]() | @ ![]() | 63-61 | |
12/13/2023 | ![]() | @ ![]() | 72-69 | |
12/13/2023 | ![]() | @ ![]() | 71-70 | |
12/13/2023 | ![]() | @ ![]() | 74-72 | |
12/14/2023 | ![]() | @ ![]() | 61-60 | |
12/14/2023 | ![]() | @ ![]() | 74-91 | |
12/14/2023 | ![]() | @ ![]() | 74-72 | |
12/14/2023 | ![]() | @ ![]() | 64-85 | |
12/14/2023 | ![]() | @ ![]() | 57-82 | |
12/14/2023 | ![]() | @ ![]() | 63-85 | |
12/14/2023 | ![]() | @ ![]() | 66-56 | |
12/14/2023 | ![]() | @ ![]() | 59-53 | |
12/15/2023 | ![]() | @ ![]() | 72-74 | |
12/15/2023 | ![]() | @ ![]() | 34-70 | |
12/15/2023 | ![]() | @ ![]() | 65-56 | |
12/15/2023 | ![]() | @ ![]() | 60-58 | |
12/15/2023 | ![]() | @ ![]() | 64-56 | |
12/15/2023 | ![]() | @ ![]() | 84-67 | |
12/15/2023 | ![]() | @ ![]() | 60-54 | |
12/15/2023 | ![]() | @ ![]() | 75-72 | |
12/16/2023 | ![]() | @ ![]() | 55-44 | |
12/16/2023 | ![]() | @ ![]() | 59-43 | |
12/16/2023 | ![]() | @ ![]() | 78-77 | |
12/16/2023 | ![]() | @ ![]() | 62-73 | |
12/16/2023 | ![]() | @ ![]() | 75-77 | |
12/16/2023 | ![]() | @ ![]() | 46-86 | |
12/16/2023 | ![]() | @ ![]() | 74-79 | |
12/16/2023 | ![]() | @ ![]() | 72-33 | |
12/17/2023 | ![]() | @ ![]() | 58-72 | |
12/17/2023 | ![]() | @ ![]() | No stats are available at this time | |
12/17/2023 | ![]() | @ ![]() | 57-82 | |
12/17/2023 | ![]() | @ ![]() | 71-68 | |
12/17/2023 | ![]() | @ ![]() | 57-60 |
Boxscores provided by event operator.