PLAYER | TEAM | C-RAM |
---|---|---|
16.8 | ||
14.1 | ||
13.5 | ||
13.3 | ||
12.5 | ||
12.2 | ||
11.7 | ||
11.7 | ||
11.2 | ||
11.2 |
PLAYER | TEAM | PSP |
---|---|---|
125 | ||
101 | ||
100 | ||
100 | ||
99 | ||
98 | ||
97 | ||
96 | ||
93 | ||
92 |
PLAYER | TEAM | 3PE |
---|---|---|
136 | ||
122 | ||
119 | ||
114 | ||
111 | ||
110 | ||
109 | ||
109 | ||
108 | ||
108 |
PLAYER | TEAM | FGS |
---|---|---|
116 | ||
99 | ||
99 | ||
98 | ||
90 | ||
89 | ||
87 | ||
85 | ||
84 | ||
83 |
PLAYER | TEAM | ATR |
---|---|---|
97 | ||
90 | ||
90 | ||
89 | ||
88 | ||
88 | ||
87 | ||
87 | ||
85 | ||
84 |
PLAYER | TEAM | DSI |
---|---|---|
147 | ||
120 | ||
120 | ||
119 | ||
117 | ||
117 | ||
116 | ||
115 | ||
113 | ||
112 |
PLAYER | TEAM | PTS |
---|---|---|
25.3 | ||
24.5 | ||
24.0 | ||
22.5 | ||
22.0 | ||
21.5 | ||
21.0 | ||
20.7 | ||
20.0 | ||
20.0 |
PLAYER | TEAM | REB |
---|---|---|
15.0 | ||
14.0 | ||
13.0 | ||
13.0 | ||
13.0 | ||
12.3 | ||
12.0 | ||
11.3 | ||
11.0 | ||
11.0 |
PLAYER | TEAM | AST |
---|---|---|
9.0 | ||
7.5 | ||
7.0 | ||
7.0 | ||
7.0 | ||
6.0 | ||
6.0 | ||
5.5 | ||
5.5 | ||
5.5 |
PLAYER | TEAM | STL |
---|---|---|
5.0 | ||
4.5 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
3.5 | ||
3.0 | ||
3.0 |
PLAYER | TEAM | BLK |
---|---|---|
4.0 | ||
4.0 | ||
3.5 | ||
3.0 | ||
3.0 | ||
3.0 | ||
2.5 | ||
2.5 | ||
2.0 | ||
2.0 |