Schedules/Scores
| DATETIME | MATCHUP | RESULT | VIDEO LINK | |
|---|---|---|---|---|
04/06/2024 | @ | 40-61 | ||
04/06/2024 | @ | 50-51 | ||
04/06/2024 | @ | 69-51 | ||
04/06/2024 | @ | 79-45 | ||
04/06/2024 | @ | 39-71 | ||
04/06/2024 | @ | 90-67 | ||
04/06/2024 | @ | 77-74 | ||
04/07/2024 | @ | 81-84 | ||
04/07/2024 | @ | 63-74 | ||
04/07/2024 | @ | 42-80 | ||
04/07/2024 | @ | 61-58 |
Boxscores provided by event operator.