PLAYER | TEAM | C-RAM |
---|---|---|
9.9 | ||
9.4 | ||
9.1 | ||
9.0 | ||
8.8 | ||
8.6 | ||
8.5 | ||
8.5 | ||
8.3 | ||
8.3 |
PLAYER | TEAM | PSP |
---|---|---|
86 | ||
83 | ||
80 | ||
77 | ||
76 | ||
72 | ||
70 | ||
69 | ||
66 | ||
66 |
PLAYER | TEAM | 3PE |
---|---|---|
110 | ||
97 | ||
96 | ||
96 | ||
92 | ||
89 | ||
85 | ||
83 | ||
83 | ||
77 |
PLAYER | TEAM | FGS |
---|---|---|
86 | ||
80 | ||
78 | ||
78 | ||
77 | ||
76 | ||
76 | ||
72 | ||
72 | ||
72 |
PLAYER | TEAM | ATR |
---|---|---|
82 | ||
78 | ||
69 | ||
69 | ||
68 | ||
68 | ||
67 | ||
67 | ||
66 | ||
64 |
PLAYER | TEAM | DSI |
---|---|---|
120 | ||
113 | ||
110 | ||
110 | ||
103 | ||
100 | ||
97 | ||
96 | ||
95 | ||
95 |
PLAYER | TEAM | PTS |
---|---|---|
18.0 | ||
16.3 | ||
15.7 | ||
14.7 | ||
14.0 | ||
13.7 | ||
13.3 | ||
13.3 | ||
13.0 | ||
13.0 |
PLAYER | TEAM | REB |
---|---|---|
7.3 | ||
7.0 | ||
6.7 | ||
6.3 | ||
6.0 | ||
5.7 | ||
5.7 | ||
5.7 | ||
5.3 | ||
5.3 |
PLAYER | TEAM | AST |
---|---|---|
5.0 | ||
5.0 | ||
4.8 | ||
4.7 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
3.7 | ||
3.3 |
PLAYER | TEAM | STL |
---|---|---|
4.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 |
PLAYER | TEAM | BLK |
---|---|---|
2.5 | ||
2.0 | ||
1.3 | ||
1.0 | ||
1.0 | ||
1.0 | ||
1.0 | ||
1.0 | ||
1.0 | ||
1.0 |