Abubacarr Camara G • #7
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 2 | 22:00 | 4.0 | 8.0 | 50.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 4.0 | 2.0 | 6.0 | 0.5 | 2.0 | 0.5 | 2.0 | 0.5 | 0.0 |
2023 Regular Season | 2 | 44:00 | 8 | 16 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 16 | 8 | 4 | 12 | 1 | 4 | 1 | 4 | 1 | 0 |
2023 Regular Season | 3 | 24:00 | 3.0 | 7.0 | 42.9 | 0.0 | 1.3 | 0.0 | 1.3 | 1.7 | 80.0 | 7.3 | 3.0 | 5.3 | 8.3 | 0.7 | 2.3 | 1.0 | 0.0 | 0.3 | 0.0 |
2023 Regular Season | 3 | 72.4:00 | 9 | 21 | 42.9 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 22 | 9 | 16 | 25 | 2 | 7 | 3 | 0 | 1 | 0 |
2023 Regular Season | 2 | 23:00 | 3.0 | 4.0 | 75.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.5 | 33.3 | 6.5 | 2.5 | 1.5 | 4.0 | 1.0 | 1.5 | 0.5 | 2.5 | 0.0 | 0.0 |
2023 Regular Season | 2 | 45:00 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 13 | 5 | 3 | 8 | 2 | 3 | 1 | 5 | 0 | 0 |
2023 Regular Season | 7 | 23:00 | 3.3 | 6.4 | 51.1 | 0.0 | 1.0 | 0.0 | 0.7 | 1.1 | 62.5 | 7.3 | 3.1 | 3.3 | 6.4 | 0.7 | 2.0 | 0.7 | 1.3 | 0.3 | 0.0 |
2023 Regular Season | 7 | 161.4:00 | 23 | 45 | 51.1 | 0 | 7 | 0.0 | 5 | 8 | 62.5 | 51 | 22 | 23 | 45 | 5 | 14 | 5 | 9 | 2 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | vs ![]() | L 54-50 | 28:00 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 7 | 4 | 1 | 2 | 1 | 3 |
07/08/2023 | vs ![]() | L 62-60 | 17:00 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 4 | 1 | 1 | 0 | 2 |
07/08/2023 | @ ![]() | L 50-54 | 28:00 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 7 | 4 | 1 | 2 | 1 | 3 |
07/08/2023 | vs ![]() | L 62-60 | 17:00 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 4 | 1 | 1 | 0 | 2 |
04/30/2023 | @ ![]() | L 50-63 | 17:00 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 11 | 10 | 0 | 1 | 1 | 0 |
04/30/2023 | vs ![]() | L 63-50 | 17:00 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 11 | 10 | 0 | 1 | 1 | 0 |
04/29/2023 | @ ![]() | L 58-61 | 26:00 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 8 | 2 | 1 | 2 | 0 |
04/29/2023 | vs ![]() | W 51-54 | 30:00 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 6 | 7 | 0 | 5 | 0 | 0 |
04/29/2023 | @ ![]() | L 58-61 | 26:00 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 8 | 2 | 1 | 2 | 0 |
04/29/2023 | vs ![]() | W 51-54 | 30:00 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 6 | 7 | 0 | 5 | 0 | 0 |
04/22/2023 | @ ![]() | W 61-59 | 28:00 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 14 | 10 | 0 | 2 | 1 | 4 |
04/22/2023 | vs ![]() | W 59-61 | 28:00 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 14 | 10 | 0 | 2 | 1 | 4 |
04/21/2023 | @ ![]() | W 61-55 | 16:00 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 2 | 0 | 0 |
04/21/2023 | @ ![]() | W 61-55 | 16:00 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 2 | 0 | 0 |
Career Stats
Check out the career resume powered by Cerebro Sports