Schedules/Scores
DATETIME | MATCHUP | RESULT | VIDEO LINK | |
---|---|---|---|---|
07/05/2023 | ![]() | @ ![]() | 47-40* | |
07/05/2023 | ![]() | @ ![]() | 56-57 | |
07/05/2023 | ![]() | @ ![]() | 48-47 | |
07/05/2023 | ![]() | @ ![]() | 59-64* | |
07/05/2023 | ![]() | @ ![]() | 60-74 | |
07/05/2023 | ![]() | @ ![]() | 57-56 | |
07/05/2023 | ![]() | @ ![]() | 51-45 | |
07/05/2023 | ![]() | @ ![]() | 65-57 | |
07/05/2023 | ![]() | @ ![]() | 59-77 | |
07/05/2023 | ![]() | @ ![]() | 56-39 | |
07/05/2023 | ![]() | @ ![]() | 54-41 | |
07/05/2023 | ![]() | @ ![]() | 51-57 | |
07/05/2023 | ![]() | @ ![]() | 74-71 | |
07/05/2023 | ![]() | @ ![]() | 39-54 | |
07/05/2023 | ![]() | @ ![]() | 49-44 | |
07/05/2023 | ![]() | @ ![]() | 68-63* | |
07/05/2023 | ![]() | @ ![]() | 57-44 | |
07/05/2023 | ![]() | @ ![]() | 69-34 | |
07/05/2023 | ![]() | @ ![]() | 68-33 | |
07/05/2023 | ![]() | @ ![]() | 56-70 | |
07/05/2023 | ![]() | @ ![]() | 43-68 | |
07/05/2023 | ![]() | @ ![]() | 53-40 | |
07/05/2023 | ![]() | @ ![]() | 62-63 | |
07/05/2023 | ![]() | @ ![]() | 35-54 | |
07/05/2023 | ![]() | @ ![]() | 57-75 | |
07/05/2023 | ![]() | @ ![]() | 42-35 | |
07/05/2023 | ![]() | @ ![]() | 44-55* | |
07/05/2023 | ![]() | @ ![]() | 65-38 | |
07/05/2023 | ![]() | @ ![]() | 61-49 | |
07/05/2023 | ![]() | @ ![]() | 54-57 | |
07/05/2023 | ![]() | @ ![]() | 45-42 | |
07/05/2023 | ![]() | @ ![]() | 42-58* | |
07/05/2023 | ![]() | @ ![]() | 57-60 | |
07/05/2023 | ![]() | @ ![]() | 52-39* | |
07/05/2023 | ![]() | @ ![]() | 68-43 | |
07/05/2023 | ![]() | @ ![]() | 32-51 | |
07/06/2023 | ![]() | @ ![]() | 61-56 | |
07/06/2023 | ![]() | @ ![]() | 76-72 | |
07/06/2023 | ![]() | @ ![]() | 58-46* | |
07/06/2023 | ![]() | @ ![]() | 52-49* | |
07/06/2023 | ![]() | @ ![]() | 54-57* | |
07/06/2023 | ![]() | @ ![]() | 41-64* | |
07/06/2023 | ![]() | @ ![]() | 55-63 | |
07/06/2023 | ![]() | @ ![]() | 39-59 | |
07/06/2023 | ![]() | @ ![]() | 49-51 | |
07/06/2023 | ![]() | @ ![]() | 68-31 | |
07/06/2023 | ![]() | @ ![]() | 61-42 | |
07/06/2023 | ![]() | @ ![]() | 53-39 | |
07/06/2023 | ![]() | @ ![]() | 58-46 | |
07/06/2023 | ![]() | @ ![]() | 26-65* | |
07/06/2023 | ![]() | @ ![]() | 54-40 | |
07/06/2023 | ![]() | @ ![]() | 68-59 | |
07/06/2023 | ![]() | @ ![]() | 46-57 | |
07/06/2023 | ![]() | @ ![]() | 60-41 | |
07/06/2023 | ![]() | @ ![]() | 58-59 | |
07/06/2023 | ![]() | @ ![]() | 42-58 | |
07/06/2023 | ![]() | @ ![]() | 63-71 | |
07/06/2023 | ![]() | @ ![]() | 70-61 | |
07/06/2023 | ![]() | @ ![]() | 52-54* | |
07/06/2023 | ![]() | @ ![]() | 50-60 | |
07/06/2023 | ![]() | @ ![]() | 35-52 | |
07/06/2023 | ![]() | @ ![]() | 31-51 | |
07/06/2023 | ![]() | @ ![]() | 42-71* | |
07/06/2023 | ![]() | @ ![]() | 42-57* | |
07/06/2023 | ![]() | @ ![]() | 60-63 | |
07/06/2023 | ![]() | @ ![]() | 64-23 | |
07/06/2023 | ![]() | @ ![]() | 47-45 | |
07/06/2023 | ![]() | @ ![]() | 75-48 | |
07/06/2023 | ![]() | @ ![]() | 59-51 | |
07/06/2023 | ![]() | @ ![]() | 44-39 | |
07/06/2023 | ![]() | @ ![]() | 68-51 | |
07/06/2023 | ![]() | @ ![]() | 58-61* | |
07/06/2023 | ![]() | @ ![]() | 49-62 | |
07/06/2023 | ![]() | @ ![]() | 54-56 | |
07/06/2023 | ![]() | @ ![]() | 62-35 | |
07/06/2023 | ![]() | @ ![]() | 71-56 | |
07/06/2023 | ![]() | @ ![]() | 73-65 | |
07/06/2023 | ![]() | @ ![]() | 62-55 | |
07/06/2023 | ![]() | @ ![]() | 40-62 | |
07/06/2023 | ![]() | @ ![]() | 68-58 | |
07/06/2023 | ![]() | @ ![]() | 44-61 | |
07/06/2023 | ![]() | @ ![]() | 65-54 | |
07/06/2023 | ![]() | @ ![]() | 61-50* | |
07/06/2023 | ![]() | @ ![]() | 39-56 | |
07/06/2023 | ![]() | @ ![]() | 61-54 | |
07/06/2023 | ![]() | @ ![]() | 45-50 | |
07/06/2023 | ![]() | @ ![]() | 67-51 | |
07/06/2023 | ![]() | @ ![]() | 51-50 | |
07/06/2023 | ![]() | @ ![]() | 56-65 | |
07/06/2023 | ![]() | @ ![]() | 54-45 | |
07/06/2023 | ![]() | @ ![]() | 67-73 | |
07/06/2023 | ![]() | @ ![]() | 54-49* | |
07/06/2023 | ![]() | @ ![]() | 51-52 | |
07/06/2023 | ![]() | @ ![]() | 61-67 | |
07/06/2023 | ![]() | @ ![]() | 51-61 | |
07/06/2023 | ![]() | @ ![]() | 24-52 | |
07/06/2023 | ![]() | @ ![]() | 60-54 | |
07/06/2023 | ![]() | @ ![]() | 66-44 | |
07/06/2023 | ![]() | @ ![]() | 60-66 | |
07/06/2023 | ![]() | @ ![]() | 57-71 | |
07/06/2023 | ![]() | @ ![]() | 27-62 | |
07/06/2023 | ![]() | @ ![]() | 66-54 | |
07/06/2023 | ![]() | @ ![]() | 64-58 | |
07/06/2023 | ![]() | @ ![]() | 61-76 | |
07/06/2023 | ![]() | @ ![]() | 53-59 | |
07/06/2023 | ![]() | @ ![]() | 49-70 | |
07/06/2023 | ![]() | @ ![]() | 68-66 | |
07/06/2023 | ![]() | @ ![]() | 59-56 | |
07/07/2023 | ![]() | @ ![]() | 58-60* | |
07/07/2023 | ![]() | @ ![]() | 42-45 | |
07/07/2023 | ![]() | @ ![]() | 55-43 | |
07/07/2023 | ![]() | @ ![]() | 56-59 | |
07/07/2023 | ![]() | @ ![]() | 41-58 | |
07/07/2023 | ![]() | @ ![]() | 73-70 | |
07/07/2023 | ![]() | @ ![]() | 59-64 | |
07/07/2023 | ![]() | @ ![]() | 49-70 | |
07/07/2023 | ![]() | @ ![]() | 64-78 | |
07/07/2023 | ![]() | @ ![]() | 47-40 | |
07/07/2023 | ![]() | @ ![]() | 52-57 | |
07/07/2023 | ![]() | @ ![]() | 64-57 | |
07/07/2023 | ![]() | @ ![]() | 60-65 | |
07/07/2023 | ![]() | @ ![]() | 60-37 | |
07/07/2023 | ![]() | @ ![]() | 65-46 | |
07/07/2023 | ![]() | @ ![]() | 46-55 | |
07/07/2023 | ![]() | @ ![]() | 59-71 | |
07/07/2023 | ![]() | @ ![]() | 54-49 | |
07/07/2023 | ![]() | @ ![]() | 70-73 | |
07/07/2023 | ![]() | @ ![]() | 72-60 | |
07/07/2023 | ![]() | @ ![]() | 66-58 | |
07/07/2023 | ![]() | @ ![]() | 78-61 | |
07/07/2023 | ![]() | @ ![]() | 65-52 | |
07/07/2023 | ![]() | @ ![]() | 70-59 | |
07/07/2023 | ![]() | @ ![]() | 74-58 | |
07/07/2023 | ![]() | @ ![]() | 66-67 | |
07/07/2023 | ![]() | @ ![]() | 60-54 | |
07/07/2023 | ![]() | @ ![]() | 68-70 | |
07/07/2023 | ![]() | @ ![]() | 45-57 | |
07/07/2023 | ![]() | @ ![]() | 46-57 | |
07/07/2023 | ![]() | @ ![]() | 54-64 | |
07/07/2023 | ![]() | @ ![]() | 49-67 | |
07/07/2023 | ![]() | @ ![]() | 54-73 | |
07/07/2023 | ![]() | @ ![]() | 69-51 | |
07/07/2023 | ![]() | @ ![]() | 61-68 | |
07/07/2023 | ![]() | @ ![]() | 55-77 | |
07/07/2023 | ![]() | @ ![]() | 64-39 |
* means no stats available at this time.