Alex Massung PG • #0
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 4 | 23:00 | 5.3 | 9.0 | 58.3 | 0.0 | 1.3 | 0.0 | 5.0 | 6.5 | 76.9 | 15.5 | 0.5 | 3.3 | 3.8 | 2.3 | 1.3 | 0.0 | 0.5 | 0.0 | 0.0 |
2023 Regular Season | 4 | 91:00 | 21 | 36 | 58.3 | 0 | 5 | 0.0 | 20 | 26 | 76.9 | 62 | 2 | 13 | 15 | 9 | 5 | 0 | 2 | 0 | 0 |
2023 Regular Season | 3 | 28:00 | 4.0 | 10.0 | 40.0 | 0.3 | 0.7 | 50.0 | 4.7 | 8.3 | 56.0 | 13.7 | 0.0 | 5.7 | 5.7 | 2.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
2023 Regular Season | 3 | 83:00 | 12 | 30 | 40.0 | 1 | 2 | 50.0 | 14 | 25 | 56.0 | 41 | 0 | 17 | 17 | 6 | 4 | 0 | 1 | 0 | 0 |
2023 Regular Season | 7 | 25:00 | 4.7 | 9.4 | 50.0 | 0.1 | 1.0 | 14.3 | 4.9 | 7.3 | 66.7 | 14.7 | 0.3 | 4.3 | 4.6 | 2.1 | 1.3 | 0.0 | 0.4 | 0.0 | 0.0 |
2023 Regular Season | 7 | 174:00 | 33 | 66 | 50.0 | 1 | 7 | 14.3 | 34 | 51 | 66.7 | 103 | 2 | 30 | 32 | 15 | 9 | 0 | 3 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2023 | @ ![]() | L 61-62 | 24:00 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 9 | 4 | 2 | 0 | 0 | 0 |
07/09/2023 | @ ![]() | L 61-62 | 24:00 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 9 | 4 | 2 | 0 | 0 | 0 |
07/08/2023 | vs ![]() | W 51-54 | 28:00 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 9 | 17 | 52.9 | 17 | 9 | 2 | 2 | 0 | 1 |
07/08/2023 | @ ![]() | L 59-71 | 31:00 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 15 | 4 | 2 | 2 | 0 | 0 |
07/08/2023 | vs ![]() | W 51-54 | 28:00 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 9 | 17 | 52.9 | 17 | 9 | 2 | 2 | 0 | 1 |
07/08/2023 | @ ![]() | L 59-71 | 31:00 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 15 | 4 | 2 | 2 | 0 | 0 |
07/07/2023 | @ ![]() | L 70-73 | 27:00 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 7 | 10 | 70.0 | 21 | 2 | 2 | 0 | 0 | 2 |
07/07/2023 | @ ![]() | L 70-73 | 27:00 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 7 | 10 | 70.0 | 21 | 2 | 2 | 0 | 0 | 2 |
07/06/2023 | vs ![]() | W 60-66 | 17:00 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 18 | 1 | 1 | 0 | 0 | 0 |
07/06/2023 | vs ![]() | L 47-45 | 22:00 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 10 | 6 | 0 | 3 | 0 | 0 |
07/06/2023 | @ ![]() | W 66-60 | 17:00 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 6 | 9 | 66.7 | 18 | 1 | 1 | 0 | 0 | 0 |
07/06/2023 | vs ![]() | L 47-45 | 22:00 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 10 | 6 | 0 | 3 | 0 | 0 |
07/05/2023 | @ ![]() | W 65-38 | 25:00 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 13 | 6 | 6 | 2 | 0 | 0 |
07/05/2023 | vs ![]() | W 38-65 | 25:00 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 13 | 6 | 6 | 2 | 0 | 0 |
Career Stats
Check out the career resume powered by Cerebro Sports