Andrew Taggart • #2
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 4 | 17:00 | 0.8 | 1.8 | 42.9 | 0.8 | 1.5 | 50.0 | 0.8 | 1.0 | 75.0 | 4.5 | 0.0 | 2.0 | 2.0 | 1.5 | 1.0 | 0.0 | 1.3 | 0.0 | 0.0 |
2023 Regular Season | 4 | 66:00 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 18 | 0 | 8 | 8 | 6 | 4 | 0 | 5 | 0 | 0 |
2023 Regular Season | 3 | 20:00 | 1.3 | 2.7 | 50.0 | 1.0 | 2.7 | 37.5 | 0.0 | 0.0 | 0.0 | 5.7 | 1.3 | 2.0 | 3.3 | 3.0 | 1.0 | 0.0 | 1.7 | 0.0 | 0.0 |
2023 Regular Season | 3 | 61:00 | 4 | 8 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 17 | 4 | 6 | 10 | 9 | 3 | 0 | 5 | 0 | 0 |
2023 Regular Season | 7 | 18:00 | 1.0 | 2.1 | 46.7 | 0.9 | 2.0 | 42.9 | 0.4 | 0.6 | 75.0 | 5.0 | 0.6 | 2.0 | 2.6 | 2.1 | 1.0 | 0.0 | 1.4 | 0.0 | 0.0 |
2023 Regular Season | 7 | 127:00 | 7 | 15 | 46.7 | 6 | 14 | 42.9 | 3 | 4 | 75.0 | 35 | 4 | 14 | 18 | 15 | 7 | 0 | 10 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2023 | vs East Coast Power (17U) (HGSL) | L 67-52 | 19:00 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 9 | 7 | 7 | 1 | 0 | 2 |
07/09/2023 | vs East Coast Power (17U) (HGSL) | L 67-52 | 19:00 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 9 | 7 | 7 | 1 | 0 | 2 |
07/08/2023 | @ Mass Rivals (17U) (HGSL) | L 52-65 | 17:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 2 | 0 | 2 |
07/08/2023 | vs Middlesex Magic (17U) (HGSL) | W 59-60 | 25:00 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 6 | 1 | 2 | 0 | 0 | 1 |
07/08/2023 | @ Mass Rivals (17U) (HGSL) | L 52-65 | 17:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 2 | 0 | 2 |
07/08/2023 | @ Middlesex Magic (17U) (HGSL) | W 60-59 | 25:00 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 6 | 1 | 2 | 0 | 0 | 1 |
07/07/2023 | vs BCRI (17U) (HGSL) | W 41-58 | 22:00 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 9 | 3 | 2 | 1 | 0 | 0 |
07/07/2023 | vs BCRI (17U) (HGSL) | W 41-58 | 22:00 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 9 | 3 | 2 | 1 | 0 | 0 |
07/06/2023 | @ York Ballers (17U) (HGSL) | W 65-54 | 17:00 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 1 | 0 | 3 |
07/06/2023 | vs All In Beasts (17U) (HGSL) | W 55-63 | 16:00 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 5 | 1 | 0 | 0 | 0 | 2 |
07/06/2023 | @ All In Beasts (17U) (HGSL) | W 63-55 | 16:00 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 5 | 1 | 0 | 0 | 0 | 2 |
07/06/2023 | vs York Ballers (17U) (HGSL) | W 54-65 | 17:00 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 1 | 0 | 3 |
07/05/2023 | @ Baltimore Basketball Club (17U) | W 54-41 | 11:00 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 |
07/05/2023 | @ Baltimore Basketball Club (17U) | W 54-41 | 11:00 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 |
Career Stats
Check out the career resume powered by Cerebro Sports