Chase Solano G • #21
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 1 | 3:00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 2 | 11:00 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
2023 Regular Season | 2 | 22:00 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 Regular Season | 1 | 3:00 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season | 3 | 22:00 | 10.0 | 14.3 | 69.8 | 0.0 | 0.7 | 0.0 | 1.7 | 4.7 | 35.7 | 21.7 | 3.7 | 7.0 | 10.7 | 2.3 | 1.0 | 0.3 | 3.7 | 0.7 | 0.0 |
2023 Regular Season | 3 | 65.6:00 | 30 | 43 | 69.8 | 0 | 2 | 0.0 | 5 | 14 | 35.7 | 65 | 11 | 21 | 32 | 7 | 3 | 1 | 11 | 2 | 0 |
2023 Regular Season | 5 | 18:00 | 6.0 | 9.4 | 63.8 | 0.0 | 0.4 | 0.0 | 1.0 | 3.2 | 31.3 | 13.0 | 2.2 | 4.2 | 6.4 | 1.4 | 0.6 | 0.2 | 2.4 | 0.4 | 0.0 |
2023 Regular Season | 1 | 3:00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 5 | 87.6:00 | 30 | 47 | 63.8 | 0 | 2 | 0.0 | 5 | 16 | 31.3 | 65 | 11 | 21 | 32 | 7 | 3 | 1 | 12 | 2 | 0 |
2023 Regular Season | 1 | 3:00 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/07/2023 | vs Young and Reckless (17U) (HGSL) | W 46-57 | 3:00 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
07/07/2023 | @ Young and Reckless (17U) (HGSL) | W 57-46 | 3:00 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
07/06/2023 | vs New England Storm Regan (17U) | L 64-23 | 14:00 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/06/2023 | @ New England Storm Regan (17U) | L 23-64 | 14:00 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/05/2023 | vs BTI Premier (17U) | L 42-35 | 8:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
05/14/2023 | @ New England Lightning (17U) | W 67-62 | 20:00 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 10 | 10 | 4 | 1 | 1 | 5 |
05/14/2023 | vs New England Lightning (17U) | W 62-67 | 20:00 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 10 | 10 | 4 | 1 | 1 | 5 |
05/13/2023 | vs XLP - Harmon (17U) | L 77-63 | 21:00 | 12 | 15 | 80.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 26 | 8 | 0 | 2 | 0 | 3 |
05/13/2023 | @ NH Rivals ZGXL (17U) | W 78-75 | 24:00 | 14 | 18 | 77.8 | 0 | 2 | 0.0 | 1 | 7 | 14.3 | 29 | 14 | 3 | 0 | 0 | 3 |
05/13/2023 | vs NH Rivals ZGXL (17U) | W 75-78 | 24:00 | 14 | 18 | 77.8 | 0 | 2 | 0.0 | 1 | 7 | 14.3 | 29 | 14 | 3 | 0 | 0 | 3 |
05/13/2023 | vs XLP - Harmon (17U) | L 77-63 | 21:00 | 12 | 15 | 80.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 26 | 8 | 0 | 2 | 0 | 3 |
Career Stats
Check out the career resume powered by Cerebro Sports