Christian Jeffers F • #1
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 3 | 4:00 | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 3 | 11:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season | 3 | 13:00 | 0.3 | 2.3 | 14.3 | 0.3 | 0.7 | 50.0 | 0.3 | 0.3 | 100.0 | 2.0 | 0.0 | 2.3 | 2.3 | 0.7 | 0.7 | 0.0 | 1.0 | 0.0 | 0.0 |
2023 Regular Season | 3 | 38:00 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 6 | 0 | 7 | 7 | 2 | 2 | 0 | 3 | 0 | 0 |
2023 Regular Season | 3 | 15:00 | 0.7 | 2.0 | 33.3 | 1.3 | 2.3 | 57.1 | 1.3 | 1.7 | 80.0 | 6.7 | 1.3 | 3.3 | 4.7 | 0.7 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 |
2023 Regular Season | 3 | 44:00 | 2 | 6 | 33.3 | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 20 | 4 | 10 | 14 | 2 | 2 | 1 | 2 | 0 | 0 |
2023 Regular Season | 3 | 9:00 | 2.3 | 4.3 | 53.8 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 100.0 | 5.0 | 0.7 | 1.0 | 1.7 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
2023 Regular Season | 3 | 27.9:00 | 7 | 13 | 53.8 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 15 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
2023 Regular Season | 4 | 12:00 | 1.5 | 3.0 | 50.0 | 0.8 | 1.5 | 50.0 | 1.3 | 1.5 | 83.3 | 6.5 | 1.0 | 3.3 | 4.3 | 0.0 | 1.0 | 0.0 | 0.8 | 0.0 | 0.0 |
2023 Regular Season | 4 | 48:00 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 26 | 4 | 13 | 17 | 0 | 4 | 0 | 3 | 0 | 0 |
2023 Regular Season | 10 | 10:00 | 0.9 | 2.0 | 45.0 | 0.7 | 1.4 | 50.0 | 0.9 | 1.1 | 81.8 | 4.8 | 0.8 | 2.3 | 3.1 | 0.2 | 0.6 | 0.1 | 0.5 | 0.0 | 0.0 |
2023 Regular Season | 6 | 11:00 | 1.3 | 3.3 | 40.0 | 0.2 | 0.5 | 33.3 | 0.3 | 0.3 | 100.0 | 3.5 | 0.3 | 1.7 | 2.0 | 0.5 | 0.7 | 0.2 | 0.7 | 0.0 | 0.0 |
2023 Regular Season | 10 | 103:00 | 9 | 20 | 45.0 | 7 | 14 | 50.0 | 9 | 11 | 81.8 | 48 | 8 | 23 | 31 | 2 | 6 | 1 | 5 | 0 | 0 |
2023 Regular Season | 6 | 65.9:00 | 8 | 20 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 21 | 2 | 10 | 12 | 3 | 4 | 1 | 4 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2023 | vs ![]() | W 42-53 | 16:00 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 6 | 0 | 2 | 0 | 0 |
07/09/2023 | @ ![]() | W 55-44 | 11:00 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 3 | 0 | 0 | 0 | 0 |
07/09/2023 | @ ![]() | W 53-42 | 16:00 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 6 | 0 | 2 | 0 | 0 |
07/09/2023 | @ ![]() | W 55-44 | 11:00 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 3 | 0 | 0 | 0 | 0 |
07/08/2023 | vs ![]() | W 60-66 | 5:00 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 1 | 0 | 1 |
07/08/2023 | @ ![]() | W 72-35 | 16:00 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 13 | 7 | 0 | 1 | 0 | 2 |
07/08/2023 | @ ![]() | W 66-60 | 5:00 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 1 | 0 | 1 |
07/08/2023 | @ ![]() | W 72-35 | 16:00 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 13 | 7 | 0 | 1 | 0 | 2 |
07/07/2023 | vs ![]() | L 72-60 | 2:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/07/2023 | vs ![]() | L 72-60 | 2:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/06/2023 | @ ![]() | W 59-56 | 4:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/06/2023 | @ ![]() | W 59-56 | 4:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/05/2023 | @ ![]() | W 45-42 | 5:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
07/05/2023 | @ ![]() | W 45-42 | 5:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
05/20/2023 | vs ![]() | W 56-60 | 19:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 7 | 1 | 1 | 1 | 0 |
05/20/2023 | @ ![]() | L 71-82 | 16:00 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 11 | 3 | 0 | 1 | 0 | 2 |
05/20/2023 | vs ![]() | W 56-60 | 19:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 4 | 7 | 1 | 1 | 1 | 0 |
05/20/2023 | vs ![]() | L 82-71 | 16:00 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 11 | 3 | 0 | 1 | 0 | 2 |
05/19/2023 | vs ![]() | W 44-66 | 9:00 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 |
05/19/2023 | vs ![]() | W 44-66 | 9:00 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 |
04/29/2023 | @ ![]() | L 55-64 | 14:00 | 7 | 8 | 87.5 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 15 | 3 | 0 | 1 | 0 | 0 |
04/29/2023 | @ ![]() | L 49-66 | 8:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
04/29/2023 | vs ![]() | L 64-55 | 14:00 | 7 | 8 | 87.5 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 15 | 3 | 0 | 1 | 0 | 0 |
04/29/2023 | @ ![]() | L 49-66 | 8:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
04/28/2023 | vs ![]() | L 54-35 | 6:00 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 |
04/28/2023 | vs ![]() | L 54-35 | 6:00 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 |
04/23/2023 | vs ![]() | W 44-55 | 8:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
04/23/2023 | @ ![]() | W 55-44 | 8:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 |
04/22/2023 | vs ![]() | W 58-59 | 10:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 1 | 1 | 0 | 0 |
04/22/2023 | vs ![]() | W 58-59 | 10:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 1 | 1 | 0 | 0 |
04/21/2023 | vs ![]() | L 73-69 | 20:00 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 6 | 1 | 1 | 0 | 2 |
04/21/2023 | @ ![]() | L 69-73 | 20:00 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 6 | 1 | 1 | 0 | 2 |
Career Stats
Check out the career resume powered by Cerebro Sports