Cy Arato-Orlovski • #42
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 4 | 17:00 | 0.8 | 2.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.5 | 0.5 | 0.5 | 1.0 | 2.8 | 1.3 | 0.0 | 1.8 | 0.0 | 0.0 |
2023 Regular Season | 4 | 69:00 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 6 | 2 | 2 | 4 | 11 | 5 | 0 | 7 | 0 | 0 |
2023 Regular Season | 1 | 9:00 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 9:00 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2023 Regular Season | 2 | 14:00 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 |
2023 Regular Season | 2 | 27:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
2023 Regular Season | 1 | 9:00 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
2023 Regular Season | 6 | 16:00 | 0.5 | 1.7 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | 0.5 | 0.5 | 1.0 | 2.0 | 1.0 | 0.0 | 1.8 | 0.0 | 0.0 |
2023 Regular Season | 6 | 96:00 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 6 | 3 | 3 | 6 | 12 | 6 | 0 | 11 | 0 | 0 |
2023 Regular Season | 1 | 9:00 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | @ ![]() | L 43-47 | 16:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 2 |
07/08/2023 | @ ![]() | L 48-59 | 11:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
07/08/2023 | @ ![]() | L 43-47 | 16:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 2 |
07/08/2023 | vs ![]() | L 59-48 | 11:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
07/07/2023 | @ ![]() | W 60-54 | 16:00 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 4 | 0 | 1 |
07/07/2023 | vs ![]() | W 54-60 | 16:00 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 4 | 0 | 1 |
07/06/2023 | vs ![]() | W 58-59 | 18:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 4 |
07/06/2023 | vs ![]() | L 68-51 | 16:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 2 |
07/06/2023 | @ ![]() | W 59-58 | 18:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 4 |
07/06/2023 | @ ![]() | L 51-68 | 16:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 2 |
07/05/2023 | vs ![]() | L 57-56 | 19:00 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 3 | 0 | 0 | 0 |
07/05/2023 | vs ![]() | L 57-56 | 19:00 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 3 | 0 | 0 | 0 |
04/21/2023 | vs ![]() | W 46-49 | 9:00 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 0 | 0 | 4 |
04/21/2023 | vs ![]() | W 46-49 | 9:00 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 0 | 0 | 4 |
Career Stats
Check out the career resume powered by Cerebro Sports