Diabe Bathily • #11
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 3 | 19:00 | 1.0 | 2.0 | 50.0 | 0.7 | 2.3 | 28.6 | 0.3 | 1.0 | 33.3 | 4.3 | 1.0 | 1.7 | 2.7 | 0.7 | 0.3 | 1.7 | 0.7 | 0.0 | 0.0 |
2023 Regular Season | 3 | 58:00 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 13 | 3 | 5 | 8 | 2 | 1 | 5 | 2 | 0 | 0 |
2023 Regular Season | 1 | 6:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 6:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 Regular Season | 4 | 25:00 | 1.5 | 3.0 | 50.0 | 0.8 | 2.5 | 30.0 | 1.8 | 3.5 | 50.0 | 7.0 | 0.5 | 2.5 | 3.0 | 2.0 | 0.0 | 0.8 | 0.5 | 0.0 | 0.0 |
2023 Regular Season | 4 | 99:00 | 6 | 12 | 50.0 | 3 | 10 | 30.0 | 7 | 14 | 50.0 | 28 | 2 | 10 | 12 | 8 | 0 | 3 | 2 | 0 | 0 |
2023 Regular Season | 7 | 22:00 | 1.3 | 2.6 | 50.0 | 0.7 | 2.4 | 29.4 | 1.1 | 2.4 | 47.1 | 5.9 | 0.7 | 2.1 | 2.9 | 1.4 | 0.1 | 1.1 | 0.6 | 0.0 | 0.0 |
2023 Regular Season | 1 | 6:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 7 | 157:00 | 9 | 18 | 50.0 | 5 | 17 | 29.4 | 8 | 17 | 47.1 | 41 | 5 | 15 | 20 | 10 | 1 | 8 | 4 | 0 | 0 |
2023 Regular Season | 1 | 6:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2023 | vs ![]() | W 42-53 | 27:00 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 7 | 2 | 0 | 0 | 1 | 1 |
07/09/2023 | @ ![]() | W 55-44 | 23:00 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 6 | 0 | 2 | 0 | 0 | 0 |
07/09/2023 | @ ![]() | W 53-42 | 27:00 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 7 | 2 | 0 | 0 | 1 | 1 |
07/09/2023 | @ ![]() | W 55-44 | 23:00 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 6 | 0 | 2 | 0 | 0 | 0 |
07/08/2023 | vs ![]() | W 60-66 | 27:00 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 7 | 3 | 1 | 0 | 1 | 0 |
07/08/2023 | @ ![]() | W 72-35 | 22:00 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 8 | 7 | 5 | 0 | 1 | 1 |
07/08/2023 | @ ![]() | W 66-60 | 27:00 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 7 | 3 | 1 | 0 | 1 | 0 |
07/08/2023 | @ ![]() | W 72-35 | 22:00 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 8 | 7 | 5 | 0 | 1 | 1 |
07/07/2023 | vs ![]() | L 72-60 | 23:00 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 | 3 | 1 | 0 | 3 | 1 |
07/07/2023 | vs ![]() | L 72-60 | 23:00 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 | 3 | 1 | 0 | 3 | 1 |
07/06/2023 | @ ![]() | W 59-56 | 18:00 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 7 | 2 | 1 | 0 | 0 | 0 |
07/06/2023 | @ ![]() | W 59-56 | 18:00 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 7 | 2 | 1 | 0 | 0 | 0 |
07/05/2023 | @ ![]() | W 45-42 | 17:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 2 | 1 |
07/05/2023 | @ ![]() | W 45-42 | 17:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 1 | 2 | 1 |
04/22/2023 | vs ![]() | L 55-36 | 6:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
04/22/2023 | @ ![]() | L 36-55 | 6:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Check out the career resume powered by Cerebro Sports