Evan Berger SG • #41
Per Game Stats
| SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 3 | 31:00 | 2.0 | 5.0 | 40.0% | 3.0 | 7.7 | 39.1% | 1.3 | 2.7 | 50.0% | 14.3 | 2.3 | 5.0 | 7.3 | 1.7 | 1.3 | 0.0 | 2.3 | 0.3 | 0.0 |
2023 Regular Season | 3 | 92:00 | 6 | 15 | 40.0% | 9 | 23 | 39.1% | 4 | 8 | 50.0% | 43 | 7 | 15 | 22 | 5 | 4 | 0 | 7 | 1 | 0 |
2023 Regular Season | 2 | 28:00 | 1.5 | 3.0 | 50.0% | 6.0 | 10.0 | 60.0% | 0.0 | 0.0 | 0.0% | 21.0 | 2.5 | 4.0 | 6.5 | 2.5 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 |
2023 Regular Season | 2 | 56:00 | 3 | 6 | 50.0% | 12 | 20 | 60.0% | 0 | 0 | 0.0% | 42 | 5 | 8 | 13 | 5 | 3 | 0 | 3 | 0 | 0 |
2023 Regular Season | 1 | 32:00 | 2.0 | 7.0 | 28.6% | 3.0 | 6.0 | 50.0% | 0.0 | 0.0 | 0.0% | 13.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 32:00 | 2 | 7 | 28.6% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 13 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
2023 Regular Season | 6 | 30:00 | 1.8 | 4.7 | 39.3% | 4.0 | 8.2 | 49.0% | 0.7 | 1.3 | 50.0% | 16.3 | 2.3 | 4.2 | 6.5 | 1.8 | 1.2 | 0.2 | 1.8 | 0.2 | 0.0 |
2023 Regular Season | 6 | 180:00 | 11 | 28 | 39.3% | 24 | 49 | 49.0% | 4 | 8 | 50.0% | 98 | 14 | 25 | 39 | 11 | 7 | 1 | 11 | 1 | 0 |
Game Log
| DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | vs | L 64-62 | 32:00 | 2 | 7 | 28.6% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 13 | 4 | 1 | 0 | 1 | 1 |
07/08/2023 | vs | L 64-62 | 32:00 | 2 | 7 | 28.6% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 13 | 4 | 1 | 0 | 1 | 1 |
07/07/2023 | vs | L 55-43 | 32:00 | 1 | 5 | 20.0% | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 11 | 4 | 1 | 1 | 0 | 2 |
07/07/2023 | @ | L 43-55 | 32:00 | 1 | 5 | 20.0% | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 11 | 4 | 1 | 1 | 0 | 2 |
07/06/2023 | @ | W 66-44 | 31:00 | 2 | 6 | 33.3% | 3 | 9 | 33.3% | 3 | 4 | 75.0% | 16 | 8 | 3 | 2 | 0 | 2 |
07/06/2023 | vs | L 70-61 | 29:00 | 3 | 4 | 75.0% | 3 | 7 | 42.9% | 1 | 4 | 25.0% | 16 | 10 | 1 | 1 | 0 | 3 |
07/06/2023 | vs | W 44-66 | 31:00 | 2 | 6 | 33.3% | 3 | 9 | 33.3% | 3 | 4 | 75.0% | 16 | 8 | 3 | 2 | 0 | 2 |
07/06/2023 | @ | L 61-70 | 29:00 | 3 | 4 | 75.0% | 3 | 7 | 42.9% | 1 | 4 | 25.0% | 16 | 10 | 1 | 1 | 0 | 3 |
04/23/2023 | vs | L 75-60 | 27:00 | 1 | 3 | 33.3% | 7 | 12 | 58.3% | 0 | 0 | 0.0% | 23 | 4 | 2 | 1 | 0 | 0 |
04/23/2023 | @ | L 60-75 | 27:00 | 1 | 3 | 33.3% | 7 | 12 | 58.3% | 0 | 0 | 0.0% | 23 | 4 | 2 | 1 | 0 | 0 |
04/21/2023 | vs | W 54-57 | 29:00 | 2 | 3 | 66.7% | 5 | 8 | 62.5% | 0 | 0 | 0.0% | 19 | 9 | 3 | 2 | 0 | 3 |
04/21/2023 | vs | W 54-57 | 29:00 | 2 | 3 | 66.7% | 5 | 8 | 62.5% | 0 | 0 | 0.0% | 19 | 9 | 3 | 2 | 0 | 3 |
Career Stats
Check out the career resume powered by Cerebro Sports