Ford Okehi G • #3
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 2 | 30:00 | 3.0 | 8.5 | 35.3 | 1.0 | 3.5 | 28.6 | 3.0 | 4.0 | 75.0 | 12.0 | 0.5 | 5.0 | 5.5 | 4.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
2023 Regular Season | 2 | 60:00 | 6 | 17 | 35.3 | 2 | 7 | 28.6 | 6 | 8 | 75.0 | 24 | 1 | 10 | 11 | 8 | 4 | 2 | 4 | 0 | 0 |
2023 Regular Season | 3 | 33:00 | 4.3 | 10.3 | 41.9 | 1.0 | 3.3 | 30.0 | 2.0 | 2.3 | 85.7 | 13.7 | 0.3 | 5.3 | 5.7 | 2.7 | 0.3 | 0.0 | 3.7 | 0.0 | 0.0 |
2023 Regular Season | 3 | 99.8:00 | 13 | 31 | 41.9 | 3 | 10 | 30.0 | 6 | 7 | 85.7 | 41 | 1 | 16 | 17 | 8 | 1 | 0 | 11 | 0 | 0 |
2023 Regular Season | 2 | 23:00 | 3.5 | 7.5 | 46.7 | 0.0 | 3.5 | 0.0 | 4.0 | 6.5 | 61.5 | 11.0 | 2.0 | 3.0 | 5.0 | 4.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
2023 Regular Season | 2 | 45:00 | 7 | 15 | 46.7 | 0 | 7 | 0.0 | 8 | 13 | 61.5 | 22 | 4 | 6 | 10 | 8 | 0 | 0 | 5 | 0 | 0 |
2023 Regular Season | 7 | 29:00 | 3.7 | 9.0 | 41.3 | 0.7 | 3.4 | 20.8 | 2.9 | 4.0 | 71.4 | 12.4 | 0.9 | 4.6 | 5.4 | 3.4 | 0.7 | 0.3 | 2.9 | 0.0 | 0.0 |
2023 Regular Season | 7 | 204.8:00 | 26 | 63 | 41.3 | 5 | 24 | 20.8 | 20 | 28 | 71.4 | 87 | 6 | 32 | 38 | 24 | 5 | 2 | 20 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | vs ![]() | L 54-50 | 25:00 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 6 | 8 | 75.0 | 10 | 3 | 2 | 0 | 0 | 2 |
07/08/2023 | vs ![]() | L 62-60 | 20:00 | 5 | 8 | 62.5 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 12 | 7 | 6 | 0 | 0 | 3 |
07/08/2023 | @ ![]() | L 50-54 | 25:00 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 6 | 8 | 75.0 | 10 | 3 | 2 | 0 | 0 | 2 |
07/08/2023 | vs ![]() | L 62-60 | 20:00 | 5 | 8 | 62.5 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 12 | 7 | 6 | 0 | 0 | 3 |
04/30/2023 | @ ![]() | L 50-63 | 32:00 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 7 | 4 | 4 | 0 | 0 | 2 |
04/30/2023 | vs ![]() | L 63-50 | 32:00 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 7 | 4 | 4 | 0 | 0 | 2 |
04/29/2023 | @ ![]() | L 58-61 | 36:00 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 21 | 9 | 2 | 0 | 0 | 3 |
04/29/2023 | vs ![]() | W 51-54 | 32:00 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 13 | 4 | 2 | 1 | 0 | 6 |
04/29/2023 | @ ![]() | L 58-61 | 36:00 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 5 | 5 | 100.0 | 21 | 9 | 2 | 0 | 0 | 3 |
04/29/2023 | vs ![]() | W 51-54 | 32:00 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 13 | 4 | 2 | 1 | 0 | 6 |
04/22/2023 | @ ![]() | W 61-59 | 32:00 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 7 | 7 | 4 | 4 | 2 | 2 |
04/22/2023 | vs ![]() | W 59-61 | 32:00 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 7 | 7 | 4 | 4 | 2 | 2 |
04/21/2023 | @ ![]() | W 61-55 | 28:00 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 17 | 4 | 4 | 0 | 0 | 2 |
04/21/2023 | @ ![]() | W 61-55 | 28:00 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 17 | 4 | 4 | 0 | 0 | 2 |
Career Stats
Check out the career resume powered by Cerebro Sports