Henry Stewart G/F • #12
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 3 | 12:00 | 0.7 | 1.3 | 50.0 | 2.3 | 4.0 | 58.3 | 0.3 | 0.3 | 100.0 | 8.7 | 0.0 | 3.0 | 3.0 | 1.0 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 |
2023 Regular Season | 3 | 36:00 | 2 | 4 | 50.0 | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 26 | 0 | 9 | 9 | 3 | 4 | 0 | 3 | 0 | 0 |
2023 Regular Season | 2 | 3:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 2 | 5.6:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season | 2 | 12:00 | 0.0 | 0.0 | 0.0 | 1.5 | 4.5 | 33.3 | 0.0 | 0.0 | 0.0 | 4.5 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 |
2023 Regular Season | 2 | 24:00 | 0 | 0 | 0.0 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
2023 Regular Season | 7 | 9:00 | 0.3 | 0.6 | 50.0 | 1.4 | 3.0 | 47.6 | 0.1 | 0.1 | 100.0 | 5.0 | 0.1 | 1.6 | 1.7 | 0.4 | 0.7 | 0.0 | 0.9 | 0.0 | 0.0 |
2023 Regular Season | 7 | 65.6:00 | 2 | 4 | 50.0 | 10 | 21 | 47.6 | 1 | 1 | 100.0 | 35 | 1 | 11 | 12 | 3 | 5 | 0 | 6 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | vs ![]() | L 54-50 | 11:00 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 | 0 | 2 |
07/08/2023 | vs ![]() | L 62-60 | 13:00 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 6 | 2 | 0 | 0 | 0 | 1 |
07/08/2023 | @ ![]() | L 50-54 | 11:00 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 | 0 | 2 |
07/08/2023 | vs ![]() | L 62-60 | 13:00 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 6 | 2 | 0 | 0 | 0 | 1 |
04/30/2023 | @ ![]() | L 50-63 | 4:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/30/2023 | vs ![]() | L 63-50 | 4:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/29/2023 | vs ![]() | W 51-54 | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/29/2023 | vs ![]() | W 51-54 | 1:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
04/23/2023 | @ ![]() | L 74-81 | 23:00 | 2 | 2 | 100.0 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 17 | 7 | 1 | 3 | 0 | 2 |
04/22/2023 | @ ![]() | W 61-59 | 6:00 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 1 |
04/22/2023 | vs ![]() | W 59-61 | 6:00 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 1 |
04/21/2023 | @ ![]() | W 61-55 | 7:00 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 6 | 2 | 0 | 1 | 0 | 0 |
04/21/2023 | @ ![]() | W 61-55 | 7:00 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 6 | 2 | 0 | 1 | 0 | 0 |
Career Stats
Check out the career resume powered by Cerebro Sports