Jacob Taylor G • #21
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 3 | 22:00 | 0.7 | 4.0 | 16.7 | 0.0 | 1.7 | 0.0 | 1.7 | 2.7 | 62.5 | 3.0 | 1.0 | 1.3 | 2.3 | 1.7 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
2023 Regular Season | 3 | 66:00 | 2 | 12 | 16.7 | 0 | 5 | 0.0 | 5 | 8 | 62.5 | 9 | 3 | 4 | 7 | 5 | 1 | 0 | 2 | 0 | 0 |
2023 Regular Season | 4 | 24:00 | 2.5 | 8.0 | 31.3 | 0.3 | 1.8 | 14.3 | 1.3 | 2.5 | 50.0 | 7.0 | 1.8 | 3.0 | 4.8 | 1.3 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 |
2023 Regular Season | 4 | 96:00 | 10 | 32 | 31.3 | 1 | 7 | 14.3 | 5 | 10 | 50.0 | 28 | 7 | 12 | 19 | 5 | 4 | 2 | 6 | 0 | 0 |
2023 Regular Season | 2 | 18:00 | 1.5 | 2.5 | 60.0 | 0.0 | 0.5 | 0.0 | 1.5 | 3.5 | 42.9 | 4.5 | 0.5 | 2.0 | 2.5 | 1.5 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 |
2023 Regular Season | 2 | 36:00 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 7 | 42.9 | 9 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 0 | 0 |
2023 Regular Season | 4 | 23:00 | 1.5 | 3.3 | 46.2 | 0.5 | 1.8 | 28.6 | 0.5 | 1.3 | 40.0 | 5.0 | 0.8 | 1.8 | 2.5 | 1.0 | 0.5 | 0.0 | 2.3 | 0.0 | 0.0 |
2023 Regular Season | 4 | 92.3:00 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 20 | 3 | 7 | 10 | 4 | 2 | 0 | 9 | 0 | 0 |
2023 Regular Season | 3 | 20:00 | 3.0 | 4.3 | 69.2 | 0.7 | 1.0 | 66.7 | 0.3 | 1.3 | 25.0 | 8.3 | 1.3 | 2.7 | 4.0 | 2.3 | 1.3 | 0.3 | 1.3 | 0.0 | 0.0 |
2023 Regular Season | 3 | 61:00 | 9 | 13 | 69.2 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 25 | 4 | 8 | 12 | 7 | 4 | 1 | 4 | 0 | 0 |
2023 Regular Season | 16 | 22:00 | 1.9 | 4.7 | 40.0 | 0.3 | 1.4 | 21.7 | 1.0 | 2.1 | 47.1 | 5.7 | 1.1 | 2.2 | 3.3 | 1.5 | 0.9 | 0.2 | 1.5 | 0.0 | 0.0 |
2023 Regular Season | 16 | 351.29999999999995:00 | 30 | 75 | 40.0 | 5 | 23 | 21.7 | 16 | 34 | 47.1 | 91 | 18 | 35 | 53 | 24 | 14 | 3 | 24 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2023 | vs BTI (17U) (HGSL) | W 44-50 | 21:00 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 5 | 0 | 1 | 3 |
07/09/2023 | @ BTI (17U) (HGSL) | W 50-44 | 21:00 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 5 | 0 | 1 | 3 |
07/08/2023 | @ Middlesex Magic Alex (17U) | L 64-67 | 19:00 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 8 | 5 | 2 | 1 | 0 | 0 |
07/08/2023 | @ Pro Skills DC (17U) | L 60-70 | 21:00 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 15 | 5 | 0 | 3 | 0 | 1 |
07/08/2023 | vs Middlesex Magic Alex (17U) | L 67-64 | 19:00 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 8 | 5 | 2 | 1 | 0 | 0 |
07/08/2023 | vs Pro Skills DC (17U) | L 70-60 | 21:00 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 15 | 5 | 0 | 3 | 0 | 1 |
07/07/2023 | @ NJ Roadrunners (17U) (HGSL) | W 69-51 | 19:00 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 1 | 2 | 1 | 0 | 0 |
07/07/2023 | vs NJ Roadrunners (17U) (HGSL) | W 51-69 | 19:00 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 1 | 2 | 1 | 0 | 0 |
07/06/2023 | vs Young and Reckless (17U) (HGSL) | L 68-31 | 21:00 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 2 | 0 | 0 | 1 |
07/05/2023 | vs House We Built (17U) (HGSL) | L 68-33 | 26:00 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 1 | 0 | 0 | 1 |
07/05/2023 | vs House We Built (17U) (HGSL) | L 68-33 | 26:00 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 1 | 0 | 0 | 1 |
05/20/2023 | vs Nova Cavs (17U) | L 63-34 | 19:00 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 4 | 3 | 1 | 2 | 0 | 2 |
05/20/2023 | @ Nova Cavs (17U) | L 34-63 | 19:00 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 4 | 3 | 1 | 2 | 0 | 2 |
05/19/2023 | vs VA Havoc UA Rise (17U) | L 78-49 | 17:00 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 2 | 1 | 0 | 1 |
05/19/2023 | @ VA Havoc UA Rise (17U) | L 49-78 | 17:00 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 2 | 1 | 0 | 1 |
04/29/2023 | vs PTT (17U) (HGSL) | L 51-40 | 23:00 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 2 | 2 | 2 | 0 | 2 |
04/29/2023 | vs BCRI (17U) (HGSL) | L 57-40 | 19:00 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 7 | 1 | 0 | 0 | 0 | 3 |
04/29/2023 | @ BCRI (17U) (HGSL) | L 40-57 | 19:00 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 7 | 1 | 0 | 0 | 0 | 3 |
04/29/2023 | vs PTT (17U) (HGSL) | L 51-40 | 23:00 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 2 | 2 | 2 | 0 | 2 |
04/28/2023 | @ NJ Shoreshots (17U) (HGSL) | L 52-55 | 26:00 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 9 | 3 | 1 | 0 | 0 | 2 |
04/28/2023 | @ Penn Warriors (17U) (HGSL) | L 42-59 | 24:00 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 0 | 0 | 2 |
04/28/2023 | @ NJ Shoreshots (17U) (HGSL) | L 52-55 | 26:00 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 9 | 3 | 1 | 0 | 0 | 2 |
04/28/2023 | vs Penn Warriors (17U) (HGSL) | L 59-42 | 24:00 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 0 | 0 | 2 |
04/23/2023 | @ Midwest Basketball Club - Columbus Mills (17U) | L 52-58 | 27:00 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 2 | 2 | 1 | 2 |
04/23/2023 | vs Midwest Basketball Club - Columbus Mills (17U) | L 58-52 | 27:00 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 2 | 2 | 1 | 2 |
04/22/2023 | vs Spartan Pride (17U) | L 68-56 | 29:00 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 6 | 10 | 1 | 0 | 0 | 1 |
04/22/2023 | @ Spartan Pride (17U) | L 56-68 | 29:00 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 6 | 10 | 1 | 0 | 0 | 1 |
04/21/2023 | vs Team Wildcat (17U) (HGSL) | L 70-55 | 14:00 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 7 | 4 | 0 | 2 | 0 | 1 |
04/21/2023 | vs Central PA Elite (17U) | L 63-56 | 26:00 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 4 | 7 | 57.1 | 11 | 2 | 2 | 0 | 1 | 2 |
04/21/2023 | vs Central PA Elite (17U) | L 63-56 | 26:00 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 4 | 7 | 57.1 | 11 | 2 | 2 | 0 | 1 | 2 |
04/21/2023 | @ Team Wildcat (17U) (HGSL) | L 55-70 | 14:00 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 7 | 4 | 0 | 2 | 0 | 1 |
Career Stats
Check out the career resume powered by Cerebro Sports