Jadyn Humber F • #21
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 1 | 16:00 | 3.0 | 4.0 | 75.0 | 1.0 | 1.0 | 100.0 | 1.0 | 4.0 | 25.0 | 10.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 4 | 10:00 | 1.3 | 3.0 | 41.7 | 0.0 | 0.3 | 0.0 | 0.8 | 1.3 | 60.0 | 3.3 | 1.3 | 1.3 | 2.5 | 0.3 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
2023 Regular Season | 4 | 38:00 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 13 | 5 | 5 | 10 | 1 | 0 | 0 | 7 | 0 | 0 |
2023 Regular Season | 1 | 16:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season | 1 | 7:00 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 7:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 Regular Season | 1 | 16:00 | 3.0 | 4.0 | 75.0 | 1.0 | 1.0 | 100.0 | 1.0 | 4.0 | 25.0 | 10.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 5 | 9:00 | 1.0 | 2.6 | 38.5 | 0.0 | 0.2 | 0.0 | 0.6 | 1.0 | 60.0 | 2.6 | 1.0 | 1.6 | 2.6 | 0.2 | 0.0 | 0.2 | 1.4 | 0.0 | 0.0 |
2023 Regular Season | 5 | 45:00 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 13 | 5 | 8 | 13 | 1 | 0 | 1 | 7 | 0 | 0 |
2023 Regular Season | 1 | 16:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | @ ![]() | L 54-62 | 7:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 |
07/08/2023 | vs ![]() | L 62-54 | 7:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 |
07/07/2023 | @ ![]() | L 42-45 | 8:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 3 | 3 | 0 | 0 | 0 | 2 |
07/07/2023 | @ ![]() | L 66-67 | 16:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 10 | 4 | 0 | 0 | 0 | 0 |
07/07/2023 | @ ![]() | L 42-45 | 8:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 3 | 3 | 0 | 0 | 0 | 2 |
07/07/2023 | @ ![]() | L 66-67 | 16:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 10 | 4 | 0 | 0 | 0 | 0 |
07/06/2023 | vs ![]() | L 64-58 | 7:00 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 |
07/06/2023 | @ ![]() | L 61-67 | 8:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 |
07/06/2023 | vs ![]() | L 64-58 | 7:00 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 |
07/06/2023 | vs ![]() | L 67-61 | 8:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 |
07/05/2023 | vs ![]() | L 68-43 | 15:00 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 3 | 1 | 0 | 0 | 3 |
07/05/2023 | vs ![]() | L 68-43 | 15:00 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 3 | 1 | 0 | 0 | 3 |
Career Stats
Check out the career resume powered by Cerebro Sports