Jakeel Martin G • #41
Per Game Stats
| SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 4 | 19:00 | 1.3 | 2.5 | 50.0% | 0.5 | 1.8 | 28.6% | 1.8 | 2.3 | 77.8% | 5.8 | 1.5 | 1.0 | 2.5 | 1.0 | 0.8 | 0.0 | 1.3 | 0.0 | 0.0 |
2023 Regular Season | 4 | 75:00 | 5 | 10 | 50.0% | 2 | 7 | 28.6% | 7 | 9 | 77.8% | 23 | 6 | 4 | 10 | 4 | 3 | 0 | 5 | 0 | 0 |
2023 Regular Season | 1 | 25:00 | 4.0 | 10.0 | 40.0% | 1.0 | 4.0 | 25.0% | 0.0 | 0.0 | 0.0% | 11.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 25.3:00 | 4 | 10 | 40.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 11 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
2023 Regular Season | 4 | 14:00 | 1.0 | 1.8 | 57.1% | 0.0 | 0.8 | 0.0% | 1.0 | 1.3 | 80.0% | 3.0 | 0.3 | 1.3 | 1.5 | 2.8 | 0.8 | 0.0 | 1.8 | 0.0 | 0.0 |
2023 Regular Season | 4 | 56:00 | 4 | 7 | 57.1% | 0 | 3 | 0.0% | 4 | 5 | 80.0% | 12 | 1 | 5 | 6 | 11 | 3 | 0 | 7 | 0 | 0 |
2023 Regular Season | 1 | 25:00 | 4.0 | 10.0 | 40.0% | 1.0 | 4.0 | 25.0% | 0.0 | 0.0 | 0.0% | 11.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 8 | 16:00 | 1.1 | 2.1 | 52.9% | 0.3 | 1.3 | 20.0% | 1.4 | 1.8 | 78.6% | 4.4 | 0.9 | 1.1 | 2.0 | 1.9 | 0.8 | 0.0 | 1.5 | 0.0 | 0.0 |
2023 Regular Season | 8 | 131:00 | 9 | 17 | 52.9% | 2 | 10 | 20.0% | 11 | 14 | 78.6% | 35 | 7 | 9 | 16 | 15 | 6 | 0 | 12 | 0 | 0 |
2023 Regular Season | 1 | 25.3:00 | 4 | 10 | 40.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 11 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Game Log
| DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2023 | vs | W 56-57 | 13:00 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 1 | 0 | 0 | 3 |
07/09/2023 | @ | W 63-49 | 11:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 1 | 3 | 2 | 0 | 0 | 2 |
07/09/2023 | @ | W 63-49 | 11:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 1 | 3 | 2 | 0 | 0 | 2 |
07/08/2023 | @ | W 54-50 | 15:00 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 | 0 | 3 | 1 | 0 | 2 |
07/08/2023 | @ | W 56-39 | 17:00 | 3 | 3 | 100.0% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 7 | 1 | 5 | 2 | 0 | 0 |
07/08/2023 | vs | W 50-54 | 15:00 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 | 0 | 3 | 1 | 0 | 2 |
07/08/2023 | @ | W 56-39 | 17:00 | 3 | 3 | 100.0% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 7 | 1 | 5 | 2 | 0 | 0 |
07/07/2023 | vs | W 42-45 | 21:00 | 2 | 3 | 66.7% | 1 | 3 | 33.3% | 2 | 3 | 66.7% | 9 | 4 | 0 | 1 | 0 | 0 |
07/07/2023 | vs | W 42-45 | 21:00 | 2 | 3 | 66.7% | 1 | 3 | 33.3% | 2 | 3 | 66.7% | 9 | 4 | 0 | 1 | 0 | 0 |
07/06/2023 | @ | L 39-59 | 17:00 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 3 | 2 | 0 | 2 | 0 | 3 |
07/06/2023 | vs | W 40-62 | 17:00 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 9 | 3 | 3 | 0 | 0 | 1 |
07/06/2023 | @ | L 39-59 | 17:00 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 3 | 2 | 0 | 2 | 0 | 3 |
07/06/2023 | vs | W 40-62 | 17:00 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 9 | 3 | 3 | 0 | 0 | 1 |
07/05/2023 | @ | L 39-54 | 20:00 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 | 1 | 1 | 0 | 0 | 1 |
07/05/2023 | vs | L 54-39 | 20:00 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 | 1 | 1 | 0 | 0 | 1 |
05/14/2023 | vs | L 67-62 | 25:00 | 4 | 10 | 40.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 11 | 2 | 3 | 2 | 0 | 0 |
05/14/2023 | @ | L 62-67 | 25:00 | 4 | 10 | 40.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 11 | 2 | 3 | 2 | 0 | 0 |
04/29/2023 | @ | L 49-66 | 13:00 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 1 | 0 | 0 | 3 |
Career Stats
Check out the career resume powered by Cerebro Sports