Jayden Holman PG • #31
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 4 | 23:00 | 1.3 | 4.8 | 26.3 | 0.3 | 1.8 | 14.3 | 2.8 | 4.3 | 64.7 | 6.0 | 0.3 | 2.0 | 2.3 | 1.5 | 0.8 | 0.3 | 2.8 | 0.0 | 0.0 |
2023 Regular Season | 4 | 92:00 | 5 | 19 | 26.3 | 1 | 7 | 14.3 | 11 | 17 | 64.7 | 24 | 1 | 8 | 9 | 6 | 3 | 1 | 11 | 0 | 0 |
2023 Regular Season | 1 | 18:00 | 1.0 | 4.0 | 25.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 4.0 | 5.0 | 3.0 | 0.0 | 1.0 | 6.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 18:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 4 | 5 | 3 | 0 | 1 | 6 | 0 | 0 |
2023 Regular Season | 1 | 29:00 | 5.0 | 7.0 | 71.4 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 33.3 | 11.0 | 0.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 28.8:00 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 11 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
2023 Regular Season | 1 | 6:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 6:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season | 7 | 21:00 | 1.6 | 4.3 | 36.7 | 0.1 | 1.1 | 12.5 | 1.7 | 2.9 | 60.0 | 5.3 | 0.3 | 2.1 | 2.4 | 1.7 | 0.6 | 0.3 | 2.7 | 0.0 | 0.0 |
2023 Regular Season | 7 | 144.8:00 | 11 | 30 | 36.7 | 1 | 8 | 12.5 | 12 | 20 | 60.0 | 37 | 2 | 15 | 17 | 12 | 4 | 2 | 19 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2023 | @ Team Wildcat (17U) (HGSL) | W 73-67 | 6:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/09/2023 | @ Team Wildcat (17U) (HGSL) | W 73-67 | 6:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
07/07/2023 | @ York Ballers (17U) (HGSL) | L 66-67 | 34:00 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 9 | 3 | 5 | 1 | 0 | 3 |
07/07/2023 | @ York Ballers (17U) (HGSL) | L 66-67 | 34:00 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 9 | 3 | 5 | 1 | 0 | 3 |
07/06/2023 | vs Mason Elite (17U) | L 66-44 | 23:00 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 6 | 3 | 1 | 1 | 0 | 3 |
07/06/2023 | vs Red Rush (17U) (HGSL) | L 54-40 | 16:00 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 4 | 2 | 0 | 0 | 1 | 1 |
07/06/2023 | @ Mason Elite (17U) | L 44-66 | 23:00 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 6 | 3 | 1 | 1 | 0 | 3 |
07/06/2023 | vs Red Rush (17U) (HGSL) | L 54-40 | 16:00 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 4 | 2 | 0 | 0 | 1 | 1 |
07/05/2023 | @ PA Coalition (17U) (HGSL) | L 32-51 | 19:00 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 0 | 1 | 0 | 4 |
04/30/2023 | @ PA Coalition (17U) (HGSL) | L 44-52 | 19:00 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 1 | 0 | 1 | 0 | 4 |
04/29/2023 | @ TNBA Ohio (17U) (HGSL) | L 57-59 | 29:00 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 11 | 3 | 3 | 1 | 0 | 2 |
04/29/2023 | vs TNBA Ohio (17U) (HGSL) | L 59-57 | 29:00 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 11 | 3 | 3 | 1 | 0 | 2 |
04/21/2023 | vs Team New England (17U) (HGSL) | L 66-34 | 18:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 3 | 0 | 1 | 6 |
04/21/2023 | vs Team New England (17U) (HGSL) | W 49-50 | 18:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 3 | 0 | 1 | 6 |
Career Stats
Check out the career resume powered by Cerebro Sports