Kalial Colclough G • #3
Per Game Stats
| SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 3 | 21:00 | 2.3 | 6.7 | 35.0% | 0.0 | 1.3 | 0.0% | 0.7 | 1.7 | 40.0% | 5.3 | 0.0 | 1.7 | 1.7 | 3.3 | 1.0 | 0.3 | 2.7 | 0.0 | 0.0 |
2023 Regular Season | 3 | 62:00 | 7 | 20 | 35.0% | 0 | 4 | 0.0% | 2 | 5 | 40.0% | 16 | 0 | 5 | 5 | 10 | 3 | 1 | 8 | 0 | 0 |
2023 Regular Season | 4 | 15:00 | 0.8 | 1.8 | 42.9% | 0.5 | 1.0 | 50.0% | 0.3 | 1.0 | 25.0% | 3.3 | 0.5 | 1.0 | 1.5 | 1.8 | 1.0 | 0.3 | 1.5 | 0.0 | 0.0 |
2023 Regular Season | 4 | 59.599999999999994:00 | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 1 | 4 | 25.0% | 13 | 2 | 4 | 6 | 7 | 4 | 1 | 6 | 0 | 0 |
2023 Regular Season | 2 | 31:00 | 4.0 | 8.0 | 50.0% | 1.5 | 4.0 | 37.5% | 2.5 | 3.5 | 71.4% | 15.0 | 1.0 | 2.5 | 3.5 | 2.0 | 2.5 | 0.0 | 1.5 | 0.0 | 0.0 |
2023 Regular Season | 2 | 61:00 | 8 | 16 | 50.0% | 3 | 8 | 37.5% | 5 | 7 | 71.4% | 30 | 2 | 5 | 7 | 4 | 5 | 0 | 3 | 0 | 0 |
2023 Regular Season | 9 | 20:00 | 2.0 | 4.8 | 41.9% | 0.6 | 1.8 | 31.3% | 0.9 | 1.8 | 50.0% | 6.6 | 0.4 | 1.6 | 2.0 | 2.3 | 1.3 | 0.2 | 1.9 | 0.0 | 0.0 |
2023 Regular Season | 9 | 182.6:00 | 18 | 43 | 41.9% | 5 | 16 | 31.3% | 8 | 16 | 50.0% | 59 | 4 | 14 | 18 | 21 | 12 | 2 | 17 | 0 | 0 |
Game Log
| DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | @ | W 63-50 | 29:00 | 4 | 9 | 44.4% | 3 | 5 | 60.0% | 2 | 3 | 66.7% | 19 | 2 | 2 | 3 | 0 | 2 |
07/08/2023 | @ | L 56-71 | 32:00 | 4 | 7 | 57.1% | 0 | 3 | 0.0% | 3 | 4 | 75.0% | 11 | 5 | 2 | 2 | 0 | 1 |
07/08/2023 | vs | W 50-63 | 29:00 | 4 | 9 | 44.4% | 3 | 5 | 60.0% | 2 | 3 | 66.7% | 19 | 2 | 2 | 3 | 0 | 2 |
07/08/2023 | @ | L 56-71 | 32:00 | 4 | 7 | 57.1% | 0 | 3 | 0.0% | 3 | 4 | 75.0% | 11 | 5 | 2 | 2 | 0 | 1 |
04/29/2023 | vs | W 55-58 | 8:00 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 1 | 0 | 2 |
04/29/2023 | @ | L 33-54 | 9:00 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 1 | 0 | 1 |
04/29/2023 | vs | W 55-58 | 8:00 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 1 | 0 | 2 |
04/29/2023 | vs | L 54-33 | 9:00 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 1 | 0 | 1 |
04/28/2023 | vs | W 46-59 | 22:00 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 7 | 2 | 3 | 1 | 1 | 1 |
04/28/2023 | @ | L 58-59 | 20:00 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 6 | 3 | 3 | 1 | 0 | 2 |
04/28/2023 | @ | W 59-46 | 22:00 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 7 | 2 | 3 | 1 | 1 | 1 |
04/28/2023 | vs | L 59-58 | 20:00 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 6 | 3 | 3 | 1 | 0 | 2 |
04/22/2023 | vs | L 55-54 | 26:00 | 2 | 9 | 22.2% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 2 | 5 | 0 | 0 | 3 |
04/22/2023 | @ | L 54-55 | 26:00 | 2 | 9 | 22.2% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 2 | 5 | 0 | 0 | 3 |
04/21/2023 | @ | W 65-57 | 17:00 | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 6 | 2 | 3 | 1 | 0 | 1 |
04/21/2023 | vs | L 68-54 | 19:00 | 2 | 5 | 40.0% | 0 | 4 | 0.0% | 2 | 5 | 40.0% | 6 | 1 | 2 | 2 | 1 | 4 |
04/21/2023 | @ | L 54-68 | 19:00 | 2 | 5 | 40.0% | 0 | 4 | 0.0% | 2 | 5 | 40.0% | 6 | 1 | 2 | 2 | 1 | 4 |
04/21/2023 | @ | W 65-57 | 17:00 | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 6 | 2 | 3 | 1 | 0 | 1 |
Career Stats
Check out the career resume powered by Cerebro Sports