Levi Sharnetzka G • #0
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 4 | 12:00 | 0.5 | 0.5 | 100.0 | 0.5 | 0.8 | 66.7 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.8 | 0.8 | 1.3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 |
2023 Regular Season | 4 | 46:00 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 10 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 0 | 0 |
2023 Regular Season | 4 | 22:00 | 1.5 | 2.5 | 60.0 | 0.5 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.5 | 3.0 | 3.5 | 4.3 | 1.0 | 0.3 | 3.0 | 0.0 | 0.0 |
2023 Regular Season | 4 | 89:00 | 6 | 10 | 60.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 18 | 2 | 12 | 14 | 17 | 4 | 1 | 12 | 0 | 0 |
2023 Regular Season | 2 | 14:00 | 1.0 | 2.0 | 50.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.5 | 1.5 | 2.0 | 1.5 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
2023 Regular Season | 2 | 28:00 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 0 | 0 |
2023 Regular Season | 2 | 24:00 | 1.5 | 3.0 | 50.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.5 | 3.0 | 4.5 | 3.0 | 0.5 | 1.0 | 2.5 | 0.0 | 0.0 |
2023 Regular Season | 2 | 48:00 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 6 | 9 | 6 | 1 | 2 | 5 | 0 | 0 |
2023 Regular Season | 3 | 12:00 | 1.0 | 1.3 | 75.0 | 0.7 | 1.0 | 66.7 | 0.0 | 0.7 | 0.0 | 4.0 | 0.3 | 1.0 | 1.3 | 2.7 | 1.0 | 0.3 | 0.7 | 0.0 | 0.0 |
2023 Regular Season | 3 | 36:00 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 12 | 1 | 3 | 4 | 8 | 3 | 1 | 2 | 0 | 0 |
2023 Regular Season | 15 | 16:00 | 1.1 | 1.7 | 61.5 | 0.4 | 1.1 | 37.5 | 0.0 | 0.1 | 0.0 | 3.3 | 0.5 | 1.8 | 2.3 | 2.6 | 0.7 | 0.3 | 1.8 | 0.0 | 0.0 |
2023 Regular Season | 15 | 247:00 | 16 | 26 | 61.5 | 6 | 16 | 37.5 | 0 | 2 | 0.0 | 50 | 7 | 27 | 34 | 39 | 10 | 5 | 27 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2023 | @ ![]() | L 59-70 | 15:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 9 | 0 | 1 | 0 | 0 | 1 |
07/09/2023 | @ ![]() | L 59-70 | 15:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 9 | 0 | 1 | 0 | 0 | 1 |
07/08/2023 | vs ![]() | W 64-78 | 10:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 5 | 2 | 1 | 1 |
07/08/2023 | @ ![]() | W 65-53 | 11:00 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 |
07/08/2023 | @ ![]() | W 78-64 | 10:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 5 | 2 | 1 | 1 |
07/08/2023 | vs ![]() | W 53-65 | 11:00 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 |
07/07/2023 | vs ![]() | W 66-67 | 10:00 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 |
07/07/2023 | vs ![]() | W 66-67 | 10:00 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 |
07/06/2023 | vs ![]() | L 65-54 | 9:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 1 |
07/06/2023 | vs ![]() | L 58-46 | 17:00 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 1 | 1 |
07/06/2023 | @ ![]() | L 46-58 | 17:00 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 1 | 1 |
07/06/2023 | @ ![]() | L 54-65 | 9:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 1 |
07/05/2023 | vs ![]() | L 51-45 | 10:00 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 2 |
07/05/2023 | @ ![]() | L 45-51 | 10:00 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 2 |
05/20/2023 | vs ![]() | W 36-56 | 15:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 1 | 0 | 3 |
05/20/2023 | @ ![]() | W 56-36 | 15:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 1 | 1 | 0 | 3 |
05/19/2023 | @ ![]() | L 55-64 | 13:00 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 1 | 0 | 1 |
05/19/2023 | @ ![]() | L 55-64 | 13:00 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 1 | 0 | 1 |
04/30/2023 | vs ![]() | W 69-72 | 21:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 2 | 3 |
04/30/2023 | @ ![]() | W 72-69 | 21:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 2 | 3 |
04/28/2023 | vs ![]() | L 63-51 | 27:00 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 4 | 1 | 1 | 0 | 2 |
04/28/2023 | @ ![]() | L 51-63 | 27:00 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 4 | 1 | 1 | 0 | 2 |
04/23/2023 | @ ![]() | L 52-54 | 22:00 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 5 | 2 | 1 | 4 |
04/23/2023 | vs ![]() | L 54-52 | 22:00 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 5 | 2 | 1 | 4 |
04/22/2023 | vs ![]() | L 71-67 | 22:00 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 7 | 5 | 4 | 0 | 0 | 3 |
04/22/2023 | vs ![]() | L 71-67 | 22:00 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 7 | 5 | 4 | 0 | 0 | 3 |
04/21/2023 | vs ![]() | L 63-56 | 19:00 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 3 | 4 | 0 | 0 | 4 |
04/21/2023 | @ ![]() | L 46-49 | 26:00 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 3 | 4 | 2 | 0 | 1 |
04/21/2023 | @ ![]() | L 56-63 | 19:00 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 3 | 4 | 0 | 0 | 4 |
Career Stats
Check out the career resume powered by Cerebro Sports