Nathaniel Orr G • #5
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 1 | 15:00 | 3.0 | 3.0 | 100.0 | 1.0 | 4.0 | 25.0 | 4.0 | 4.0 | 100.0 | 13.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 15:00 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2023 Regular Season | 3 | 16:00 | 2.3 | 4.0 | 58.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.7 | 2.7 | 3.3 | 6.7 | 1.7 | 0.3 | 1.7 | 0.0 | 0.0 |
2023 Regular Season | 3 | 46.6:00 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 14 | 2 | 8 | 10 | 20 | 5 | 1 | 5 | 0 | 0 |
2023 Regular Season | 3 | 20:00 | 1.3 | 3.7 | 36.4 | 0.3 | 1.0 | 33.3 | 0.7 | 0.7 | 100.0 | 4.3 | 1.0 | 2.3 | 3.3 | 3.3 | 2.0 | 0.0 | 2.3 | 0.0 | 0.0 |
2023 Regular Season | 3 | 60:00 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 13 | 3 | 7 | 10 | 10 | 6 | 0 | 7 | 0 | 0 |
2023 Regular Season | 2 | 20:00 | 1.0 | 2.0 | 50.0 | 0.0 | 2.5 | 0.0 | 1.5 | 2.5 | 60.0 | 3.5 | 0.5 | 1.0 | 1.5 | 2.5 | 1.0 | 0.0 | 2.5 | 0.0 | 0.0 |
2023 Regular Season | 2 | 39:00 | 2 | 4 | 50.0 | 0 | 5 | 0.0 | 3 | 5 | 60.0 | 7 | 1 | 2 | 3 | 5 | 2 | 0 | 5 | 0 | 0 |
2023 Regular Season | 9 | 18:00 | 1.8 | 3.3 | 53.3 | 0.2 | 1.4 | 15.4 | 1.0 | 1.2 | 81.8 | 5.2 | 0.8 | 1.9 | 2.7 | 3.9 | 1.6 | 0.1 | 2.1 | 0.0 | 0.0 |
2023 Regular Season | 9 | 160.60000000000002:00 | 16 | 30 | 53.3 | 2 | 13 | 15.4 | 9 | 11 | 81.8 | 47 | 7 | 17 | 24 | 35 | 14 | 1 | 19 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2023 | vs ![]() | W 52-53 | 19:00 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 5 | 2 | 3 | 2 | 0 | 3 |
07/09/2023 | vs ![]() | W 52-53 | 19:00 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 5 | 2 | 3 | 2 | 0 | 3 |
07/08/2023 | @ ![]() | W 68-67 | 20:00 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 2 | 0 | 0 | 2 |
07/08/2023 | @ ![]() | W 68-67 | 20:00 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 2 | 0 | 0 | 2 |
07/07/2023 | vs ![]() | W 61-68 | 15:00 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 13 | 1 | 0 | 1 | 0 | 2 |
07/07/2023 | vs ![]() | W 61-68 | 15:00 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 13 | 1 | 0 | 1 | 0 | 2 |
04/29/2023 | @ ![]() | W 59-28 | 16:00 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 5 | 3 | 0 | 1 |
04/29/2023 | @ ![]() | L 66-76 | 14:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 9 | 0 | 0 | 3 |
04/29/2023 | @ ![]() | L 66-76 | 14:00 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 9 | 0 | 0 | 3 |
04/29/2023 | @ ![]() | W 59-28 | 16:00 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 5 | 3 | 0 | 1 |
04/28/2023 | vs ![]() | W 46-69 | 17:00 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 7 | 6 | 2 | 1 | 1 |
04/28/2023 | @ ![]() | W 69-46 | 17:00 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 7 | 6 | 2 | 1 | 1 |
04/22/2023 | vs ![]() | W 58-72 | 23:00 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 9 | 4 | 4 | 2 | 0 | 2 |
04/22/2023 | @ ![]() | W 72-58 | 23:00 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 9 | 4 | 4 | 2 | 0 | 2 |
04/21/2023 | vs ![]() | L 55-46 | 23:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 3 | 1 | 0 | 2 |
04/21/2023 | vs ![]() | W 31-60 | 14:00 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 3 | 3 | 0 | 3 |
04/21/2023 | vs ![]() | L 55-46 | 23:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 3 | 1 | 0 | 2 |
04/21/2023 | @ ![]() | W 60-31 | 14:00 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 3 | 3 | 0 | 3 |
Career Stats
Check out the career resume powered by Cerebro Sports