Nicolas Jorba SF • #4
Per Game Stats
| SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 3 | 13:00 | 0.3 | 1.3 | 25.0% | 0.7 | 3.0 | 22.2% | 0.0 | 0.7 | 0.0% | 2.7 | 1.3 | 2.3 | 3.7 | 1.3 | 1.0 | 0.0 | 1.3 | 0.0 | 0.0 |
2023 Regular Season | 3 | 39:00 | 1 | 4 | 25.0% | 2 | 9 | 22.2% | 0 | 2 | 0.0% | 8 | 4 | 7 | 11 | 4 | 3 | 0 | 4 | 0 | 0 |
2023 Regular Season | 3 | 10:00 | 1.3 | 2.7 | 50.0% | 0.3 | 1.3 | 25.0% | 0.0 | 0.0 | 0.0% | 3.7 | 0.0 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 3 | 29.9:00 | 4 | 8 | 50.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 11 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season | 2 | 15:00 | 2.0 | 4.0 | 50.0% | 1.0 | 2.0 | 50.0% | 1.0 | 2.0 | 50.0% | 8.0 | 2.0 | 0.0 | 2.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
2023 Regular Season | 2 | 29:00 | 4 | 8 | 50.0% | 2 | 4 | 50.0% | 2 | 4 | 50.0% | 16 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
2023 Regular Season | 8 | 12:00 | 1.1 | 2.5 | 45.0% | 0.6 | 2.1 | 29.4% | 0.3 | 0.8 | 33.3% | 4.4 | 1.0 | 1.4 | 2.4 | 1.1 | 0.5 | 0.0 | 0.8 | 0.0 | 0.0 |
2023 Regular Season | 8 | 97.9:00 | 9 | 20 | 45.0% | 5 | 17 | 29.4% | 2 | 6 | 33.3% | 35 | 8 | 11 | 19 | 9 | 4 | 0 | 6 | 0 | 0 |
Game Log
| DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | vs | L 54-50 | 15:00 | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 10 | 1 | 0 | 1 | 0 | 2 |
07/08/2023 | vs | L 62-60 | 14:00 | 3 | 6 | 50.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 6 | 3 | 1 | 0 | 0 | 0 |
07/08/2023 | @ | L 50-54 | 15:00 | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 10 | 1 | 0 | 1 | 0 | 2 |
07/08/2023 | vs | L 62-60 | 14:00 | 3 | 6 | 50.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 6 | 3 | 1 | 0 | 0 | 0 |
04/30/2023 | @ | L 50-63 | 12:00 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 7 | 1 | 3 | 0 | 0 | 0 |
04/30/2023 | vs | L 63-50 | 12:00 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 7 | 1 | 3 | 0 | 0 | 0 |
04/29/2023 | @ | L 58-61 | 13:00 | 2 | 3 | 66.7% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 4 | 3 | 1 | 0 | 0 | 0 |
04/29/2023 | vs | W 51-54 | 4:00 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
04/29/2023 | @ | L 58-61 | 13:00 | 2 | 3 | 66.7% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 4 | 3 | 1 | 0 | 0 | 0 |
04/29/2023 | vs | W 51-54 | 4:00 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
04/23/2023 | @ | L 74-81 | 11:00 | 0 | 2 | 0.0% | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 7 | 1 | 0 | 0 | 0 |
04/22/2023 | @ | W 61-59 | 10:00 | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | 0 | 3 |
04/22/2023 | vs | W 59-61 | 10:00 | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | 0 | 3 |
04/21/2023 | @ | W 61-55 | 18:00 | 1 | 1 | 100.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 8 | 4 | 2 | 3 | 0 | 1 |
04/21/2023 | @ | W 61-55 | 18:00 | 1 | 1 | 100.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 8 | 4 | 2 | 3 | 0 | 1 |
Career Stats
Check out the career resume powered by Cerebro Sports