Oliver Ford • #23
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 4 | 24:00 | 1.8 | 4.5 | 38.9 | 1.5 | 5.0 | 30.0 | 1.5 | 1.5 | 100.0 | 9.5 | 1.0 | 4.0 | 5.0 | 1.8 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 |
2023 Regular Season | 4 | 94:00 | 7 | 18 | 38.9 | 6 | 20 | 30.0 | 6 | 6 | 100.0 | 38 | 4 | 16 | 20 | 7 | 2 | 1 | 3 | 0 | 0 |
2023 Regular Season | 5 | 17:00 | 3.2 | 5.0 | 64.0 | 0.6 | 2.0 | 30.0 | 0.6 | 1.2 | 50.0 | 8.8 | 1.6 | 4.6 | 6.2 | 1.4 | 0.4 | 0.0 | 1.6 | 0.0 | 0.0 |
2023 Regular Season | 5 | 83:00 | 16 | 25 | 64.0 | 3 | 10 | 30.0 | 3 | 6 | 50.0 | 44 | 8 | 23 | 31 | 7 | 2 | 0 | 8 | 0 | 0 |
2023 Regular Season | 1 | 21:00 | 1.0 | 1.0 | 100.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 21:00 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
2023 Regular Season | 10 | 20:00 | 2.4 | 4.4 | 54.5 | 1.0 | 3.3 | 30.3 | 0.9 | 1.2 | 75.0 | 8.7 | 1.3 | 4.0 | 5.3 | 1.5 | 0.4 | 0.2 | 1.2 | 0.0 | 0.0 |
2023 Regular Season | 10 | 198:00 | 24 | 44 | 54.5 | 10 | 33 | 30.3 | 9 | 12 | 75.0 | 87 | 13 | 40 | 53 | 15 | 4 | 2 | 12 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | @ ![]() | L 48-59 | 21:00 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 5 | 2 | 1 | 0 | 1 | 1 |
07/08/2023 | vs ![]() | L 59-48 | 21:00 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 5 | 2 | 1 | 0 | 1 | 1 |
07/07/2023 | @ ![]() | W 60-54 | 20:00 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 8 | 7 | 2 | 0 | 0 | 1 |
07/07/2023 | vs ![]() | W 54-60 | 20:00 | 3 | 5 | 60.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 8 | 7 | 2 | 0 | 0 | 1 |
07/06/2023 | vs ![]() | W 58-59 | 30:00 | 3 | 4 | 75.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 18 | 5 | 1 | 1 | 1 | 2 |
07/06/2023 | vs ![]() | L 68-51 | 21:00 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 1 | 0 | 0 |
07/06/2023 | @ ![]() | W 59-58 | 30:00 | 3 | 4 | 75.0 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 18 | 5 | 1 | 1 | 1 | 2 |
07/06/2023 | @ ![]() | L 51-68 | 21:00 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 1 | 0 | 0 |
07/05/2023 | vs ![]() | L 57-56 | 23:00 | 0 | 6 | 0.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 10 | 7 | 2 | 0 | 0 | 0 |
07/05/2023 | vs ![]() | L 57-56 | 23:00 | 0 | 6 | 0.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 10 | 7 | 2 | 0 | 0 | 0 |
04/23/2023 | @ ![]() | L 79-85 | 17:00 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 9 | 9 | 1 | 0 | 0 | 3 |
04/23/2023 | vs ![]() | L 85-79 | 17:00 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 9 | 9 | 1 | 0 | 0 | 3 |
04/22/2023 | vs ![]() | L 65-45 | 18:00 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 11 | 7 | 1 | 0 | 0 | 2 |
04/22/2023 | @ ![]() | W 82-68 | 16:00 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 9 | 6 | 0 | 1 | 0 | 2 |
04/22/2023 | vs ![]() | L 65-45 | 18:00 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 11 | 7 | 1 | 0 | 0 | 2 |
04/22/2023 | @ ![]() | W 82-68 | 16:00 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 9 | 6 | 0 | 1 | 0 | 2 |
04/21/2023 | vs ![]() | W 51-64 | 17:00 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 6 | 3 | 2 | 0 | 0 | 1 |
04/21/2023 | @ ![]() | W 71-68 | 15:00 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 9 | 6 | 3 | 1 | 0 | 0 |
04/21/2023 | @ ![]() | W 64-51 | 17:00 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 6 | 3 | 2 | 0 | 0 | 1 |
04/21/2023 | vs ![]() | W 68-71 | 15:00 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 9 | 6 | 3 | 1 | 0 | 0 |
Career Stats
Check out the career resume powered by Cerebro Sports