Quintin Floyd PG • #3
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 3 | 19:00 | 1.7 | 4.0 | 41.7 | 0.0 | 2.0 | 0.0 | 0.3 | 1.3 | 25.0 | 3.7 | 0.3 | 1.3 | 1.7 | 2.3 | 0.7 | 0.0 | 1.3 | 0.0 | 0.0 |
2023 Regular Season | 3 | 58:00 | 5 | 12 | 41.7 | 0 | 6 | 0.0 | 1 | 4 | 25.0 | 11 | 1 | 4 | 5 | 7 | 2 | 0 | 4 | 0 | 0 |
2023 Regular Season | 1 | 25:00 | 1.0 | 7.0 | 14.3 | 0.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 4.0 | 7.0 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 25.4:00 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 4 | 7 | 4 | 2 | 1 | 1 | 0 | 0 |
2023 Regular Season | 2 | 28:00 | 3.0 | 4.5 | 66.7 | 1.0 | 4.5 | 22.2 | 2.0 | 3.0 | 66.7 | 11.0 | 0.5 | 1.5 | 2.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 |
2023 Regular Season | 2 | 56:00 | 6 | 9 | 66.7 | 2 | 9 | 22.2 | 4 | 6 | 66.7 | 22 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
2023 Regular Season | 5 | 23:00 | 2.2 | 4.2 | 52.4 | 0.4 | 3.0 | 13.3 | 1.0 | 2.0 | 50.0 | 6.6 | 0.4 | 1.4 | 1.8 | 1.8 | 0.8 | 0.2 | 1.2 | 0.0 | 0.0 |
2023 Regular Season | 1 | 25:00 | 1.0 | 7.0 | 14.3 | 0.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 4.0 | 7.0 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
2023 Regular Season | 5 | 114:00 | 11 | 21 | 52.4 | 2 | 15 | 13.3 | 5 | 10 | 50.0 | 33 | 2 | 7 | 9 | 9 | 4 | 1 | 6 | 0 | 0 |
2023 Regular Season | 1 | 25.4:00 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 4 | 7 | 4 | 2 | 1 | 1 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | vs ![]() | L 84-65 | 26:00 | 5 | 7 | 71.4 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 17 | 3 | 1 | 2 | 0 | 0 |
07/08/2023 | vs ![]() | L 72-56 | 30:00 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 | 1 | 2 |
07/08/2023 | vs ![]() | L 84-65 | 26:00 | 5 | 7 | 71.4 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 17 | 3 | 1 | 2 | 0 | 0 |
07/08/2023 | vs ![]() | L 72-56 | 30:00 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 0 | 1 | 2 |
07/07/2023 | @ ![]() | L 59-71 | 20:00 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 1 |
07/07/2023 | vs ![]() | L 71-59 | 20:00 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 1 |
07/06/2023 | vs ![]() | L 62-55 | 18:00 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 1 | 1 | 0 | 2 |
07/06/2023 | vs ![]() | L 62-55 | 18:00 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 1 | 1 | 0 | 2 |
07/05/2023 | @ ![]() | W 57-56 | 20:00 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 2 | 0 | 0 | 1 |
07/05/2023 | @ ![]() | W 57-56 | 20:00 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 2 | 0 | 0 | 1 |
05/14/2023 | vs ![]() | L 67-62 | 25:00 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 7 | 4 | 2 | 1 | 1 |
05/14/2023 | @ ![]() | L 62-67 | 25:00 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 7 | 4 | 2 | 1 | 1 |
Career Stats
Check out the career resume powered by Cerebro Sports