Sean OLeary SF • #25
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 4 | 19:00 | 1.0 | 2.5 | 40.0 | 0.5 | 0.8 | 66.7 | 1.3 | 1.5 | 83.3 | 4.8 | 1.5 | 2.5 | 4.0 | 2.3 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 |
2023 Regular Season | 4 | 74:00 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 5 | 6 | 83.3 | 19 | 6 | 10 | 16 | 9 | 2 | 0 | 8 | 0 | 0 |
2023 Regular Season | 3 | 28:00 | 2.0 | 4.3 | 46.2 | 0.7 | 1.3 | 50.0 | 0.7 | 1.7 | 40.0 | 6.7 | 1.0 | 4.0 | 5.0 | 2.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
2023 Regular Season | 3 | 84.9:00 | 6 | 13 | 46.2 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 20 | 3 | 12 | 15 | 7 | 0 | 0 | 3 | 0 | 0 |
2023 Regular Season | 1 | 23:00 | 2.0 | 4.0 | 50.0 | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 | 100.0 | 7.0 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 23:00 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 Regular Season | 3 | 20:00 | 0.3 | 2.0 | 16.7 | 0.3 | 1.0 | 33.3 | 1.7 | 2.0 | 83.3 | 3.3 | 1.0 | 1.7 | 2.7 | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
2023 Regular Season | 3 | 60.099999999999994:00 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 10 | 3 | 5 | 8 | 6 | 0 | 1 | 1 | 0 | 0 |
2023 Regular Season | 2 | 25:00 | 1.0 | 2.0 | 50.0 | 1.0 | 2.5 | 40.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 2.5 | 3.5 | 2.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
2023 Regular Season | 2 | 49:00 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 10 | 2 | 5 | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
2023 Regular Season | 13 | 22:00 | 1.2 | 2.8 | 40.5 | 0.5 | 1.4 | 38.9 | 1.2 | 1.5 | 75.0 | 5.1 | 1.2 | 2.6 | 3.8 | 2.1 | 0.3 | 0.1 | 1.0 | 0.0 | 0.0 |
2023 Regular Season | 13 | 291:00 | 15 | 37 | 40.5 | 7 | 18 | 38.9 | 15 | 20 | 75.0 | 66 | 15 | 34 | 49 | 27 | 4 | 1 | 13 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/08/2023 | vs New World (17U) (HGSL) | W 64-67 | 22:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 |
07/08/2023 | @ NYC Jayhawks Red (17U) (HGSL) | W 54-37 | 27:00 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 8 | 4 | 2 | 0 | 0 | 1 |
07/08/2023 | @ New World (17U) (HGSL) | W 67-64 | 22:00 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 |
07/08/2023 | vs NYC Jayhawks Red (17U) (HGSL) | W 37-54 | 27:00 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 8 | 4 | 2 | 0 | 0 | 1 |
07/07/2023 | vs Global Squad (17U) (HGSL) | W 64-78 | 21:00 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 5 | 4 | 3 | 0 | 0 | 3 |
07/07/2023 | @ Global Squad (17U) (HGSL) | W 78-64 | 21:00 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 5 | 4 | 3 | 0 | 0 | 3 |
07/06/2023 | @ PK Flash (17U) (HGSL) | W 75-48 | 19:00 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 2 | 4 | 0 | 0 | 2 |
07/06/2023 | @ Epic Elite (17U) | W 76-61 | 16:00 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 9 | 6 | 0 | 1 | 0 | 0 |
07/06/2023 | vs PK Flash (17U) (HGSL) | W 48-75 | 19:00 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 2 | 4 | 0 | 0 | 2 |
07/05/2023 | vs NY Lightning (17U) (HGSL) | L 45-42 | 18:00 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 2 | 1 | 0 | 3 |
07/05/2023 | vs NY Lightning (17U) (HGSL) | L 45-42 | 18:00 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 2 | 1 | 0 | 3 |
05/14/2023 | @ Mass Rivals (17U) (HGSL) | W 68-60 | 27:00 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 6 | 2 | 0 | 0 | 1 |
05/14/2023 | vs Mass Rivals (17U) (HGSL) | W 60-68 | 27:00 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 6 | 2 | 0 | 0 | 1 |
05/13/2023 | @ Team New England (17U) (HGSL) | W 71-67 | 29:00 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 16 | 8 | 4 | 0 | 0 | 1 |
05/13/2023 | vs PA Hoops Academy (17U) (HGSL) | W 63-68 | 28:00 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 |
05/13/2023 | vs PA Hoops Academy (17U) (HGSL) | W 63-68 | 28:00 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 |
05/13/2023 | vs Team New England (17U) (HGSL) | W 67-71 | 29:00 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 16 | 8 | 4 | 0 | 0 | 1 |
04/30/2023 | vs BCRI (17U) (HGSL) | L 57-50 | 18:00 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
04/30/2023 | @ BCRI (17U) (HGSL) | L 50-57 | 18:00 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
04/29/2023 | vs Philly Revolution (17U) (HGSL) | L 62-49 | 18:00 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | 4 | 0 | 0 | 1 |
04/29/2023 | @ Connecticut Elite (17U) (HGSL) | W 64-55 | 24:00 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 7 | 3 | 1 | 0 | 1 | 0 |
04/29/2023 | vs Philly Revolution (17U) (HGSL) | L 62-49 | 18:00 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | 4 | 0 | 0 | 1 |
04/21/2023 | vs TNBA Ohio (17U) (HGSL) | L 68-51 | 23:00 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 7 | 3 | 0 | 2 | 0 | 0 |
04/21/2023 | @ TNBA Ohio (17U) (HGSL) | L 51-68 | 23:00 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 7 | 3 | 0 | 2 | 0 | 0 |
Career Stats
Check out the career resume powered by Cerebro Sports