Sutan Fitzpatrick G • #4
Per Game Stats
SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 5 | 28:00 | 5.0 | 10.0 | 50.0 | 1.2 | 4.6 | 26.1 | 1.6 | 3.2 | 50.0 | 15.2 | 1.8 | 2.6 | 4.4 | 2.6 | 1.8 | 0.2 | 2.0 | 0.0 | 0.0 |
2023 Regular Season | 5 | 139:00 | 25 | 50 | 50.0 | 6 | 23 | 26.1 | 8 | 16 | 50.0 | 76 | 9 | 13 | 22 | 13 | 9 | 1 | 10 | 0 | 0 |
2023 Regular Season | 3 | 28:00 | 5.7 | 10.0 | 56.7 | 1.3 | 4.0 | 33.3 | 1.3 | 2.0 | 66.7 | 16.7 | 1.0 | 2.0 | 3.0 | 2.7 | 2.3 | 0.0 | 3.0 | 0.0 | 0.0 |
2023 Regular Season | 3 | 84:00 | 17 | 30 | 56.7 | 4 | 12 | 33.3 | 4 | 6 | 66.7 | 50 | 3 | 6 | 9 | 8 | 7 | 0 | 9 | 0 | 0 |
2023 Regular Season | 7 | 28:00 | 5.3 | 10.0 | 52.5 | 1.3 | 4.4 | 28.6 | 1.5 | 2.8 | 54.5 | 15.8 | 1.5 | 2.4 | 3.9 | 2.6 | 2.0 | 0.1 | 2.4 | 0.0 | 0.0 |
2023 Regular Season | 7 | 223:00 | 42 | 80 | 52.5 | 10 | 35 | 28.6 | 12 | 22 | 54.5 | 126 | 12 | 19 | 31 | 21 | 16 | 1 | 19 | 0 | 0 |
Game Log
DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/29/2023 | @ ![]() | L 36-37 | 30:00 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 10 | 3 | 2 | 4 | 0 | 4 |
04/29/2023 | vs ![]() | L 66-65 | 27:00 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 16 | 2 | 2 | 0 | 0 | 2 |
04/29/2023 | @ ![]() | L 65-66 | 27:00 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 16 | 2 | 2 | 0 | 0 | 2 |
04/28/2023 | @ ![]() | L 63-68 | 27:00 | 8 | 13 | 61.5 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 24 | 4 | 4 | 3 | 0 | 3 |
04/28/2023 | @ ![]() | L 63-68 | 27:00 | 8 | 13 | 61.5 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 24 | 4 | 4 | 3 | 0 | 3 |
04/23/2023 | vs ![]() | W 48-67 | 26:00 | 3 | 10 | 30.0 | 4 | 10 | 40.0 | 5 | 6 | 83.3 | 23 | 7 | 3 | 2 | 0 | 2 |
04/23/2023 | vs ![]() | W 48-67 | 26:00 | 3 | 10 | 30.0 | 4 | 10 | 40.0 | 5 | 6 | 83.3 | 23 | 7 | 3 | 2 | 0 | 2 |
04/22/2023 | @ ![]() | W 66-65 | 30:00 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 14 | 4 | 4 | 2 | 0 | 3 |
04/22/2023 | vs ![]() | L 62-58 | 30:00 | 7 | 11 | 63.6 | 0 | 5 | 0.0 | 1 | 3 | 33.3 | 15 | 5 | 3 | 4 | 0 | 2 |
04/22/2023 | @ ![]() | W 66-65 | 30:00 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 14 | 4 | 4 | 2 | 0 | 3 |
04/22/2023 | vs ![]() | L 37-36 | 30:00 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 10 | 3 | 2 | 4 | 0 | 4 |
04/21/2023 | @ ![]() | L 46-49 | 28:00 | 9 | 14 | 64.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 18 | 4 | 2 | 1 | 1 | 2 |
04/21/2023 | @ ![]() | L 38-58 | 25:00 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 6 | 2 | 1 | 0 | 0 | 1 |
04/21/2023 | @ ![]() | L 46-49 | 28:00 | 9 | 14 | 64.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 18 | 4 | 2 | 1 | 1 | 2 |
04/21/2023 | @ ![]() | L 38-58 | 25:00 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 6 | 2 | 1 | 0 | 0 | 1 |
Career Stats
Check out the career resume powered by Cerebro Sports