Tavon Britt G • #2
Per Game Stats
| SEASON | GP | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | DD2 | TD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Regular Season | 3 | 4:00 | 0.0 | 0.0 | 0.0% | 0.0 | 0.3 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
2023 Regular Season | 3 | 12:00 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 Regular Season | 1 | 4:00 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 4:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season | 3 | 6:00 | 0.7 | 0.7 | 100.0% | 0.0 | 0.7 | 0.0% | 0.0 | 0.0 | 0.0% | 1.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 3 | 17:00 | 2 | 2 | 100.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season | 1 | 2:00 | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 1 | 1.5:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season | 2 | 3:00 | 0.0 | 0.0 | 0.0% | 0.5 | 1.0 | 50.0% | 0.0 | 0.0 | 0.0% | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 Regular Season | 2 | 5:00 | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Regular Season | 9 | 4:00 | 0.2 | 0.2 | 100.0% | 0.1 | 0.5 | 20.0% | 0.0 | 0.0 | 0.0% | 0.7 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
2023 Regular Season | 9 | 39.5:00 | 2 | 2 | 100.0% | 1 | 5 | 20.0% | 0 | 0 | 0.0% | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Game Log
| DATE | OPPONENT | RESULT | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/09/2023 | @ | L 59-64 | 4:00 | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 3 | 0 | 0 | 0 | 0 | 0 |
07/08/2023 | vs | L 66-48 | 1:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
07/08/2023 | @ | L 48-66 | 1:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
07/07/2023 | vs | W 59-71 | 6:00 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
07/07/2023 | @ | W 71-59 | 6:00 | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
07/06/2023 | vs | L 68-58 | 1:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 1 |
07/06/2023 | vs | L 64-59 | 1:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 1 |
07/05/2023 | @ | W 57-44 | 5:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
07/05/2023 | @ | W 57-44 | 5:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
05/20/2023 | vs | W 44-54 | 7:00 | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 1 | 0 | 0 | 0 |
05/20/2023 | @ | W 67-53 | 5:00 | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 1 | 0 | 0 | 0 |
05/20/2023 | @ | W 54-44 | 7:00 | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 1 | 0 | 0 | 0 |
05/20/2023 | @ | W 67-53 | 5:00 | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 2 | 1 | 1 | 0 | 0 | 0 |
05/19/2023 | vs | L 72-65 | 5:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
05/19/2023 | @ | L 65-72 | 5:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
04/28/2023 | @ | L 34-55 | 2:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
04/21/2023 | vs | W 43-61 | 4:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
04/21/2023 | @ | W 61-43 | 4:00 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Check out the career resume powered by Cerebro Sports