PLAYER | TEAM | C-RAM |
---|---|---|
9.8 | ||
9.6 | ||
9.5 | ||
9.5 | ||
9.1 | ||
9 | ||
9 | ||
9 | ||
8.8 | ||
8.8 | ||
24.4 | ||
24.4 | ||
18.5 | ||
18.5 | ||
16.8 | ||
16.8 | ||
16.6 | ||
16.6 | ||
16.4 | ||
16.4 | ||
15.7 | ||
15.7 | ||
15.7 | ||
15.7 | ||
15.3 | ||
15.3 | ||
13.9 | ||
13.9 | ||
13.7 | ||
13.7 |
PLAYER | TEAM | PSP |
---|---|---|
90 | ||
87 | ||
85 | ||
85 | ||
84 | ||
82 | ||
81 | ||
81 | ||
80 | ||
80 | ||
131 | ||
131 | ||
126 | ||
126 | ||
114 | ||
114 | ||
112 | ||
112 | ||
112 | ||
112 | ||
110 | ||
110 | ||
108 | ||
108 | ||
105 | ||
105 | ||
101 | ||
101 | ||
100 | ||
100 |
PLAYER | TEAM | 3PE |
---|---|---|
99 | ||
97 | ||
96 | ||
96 | ||
95 | ||
95 | ||
94 | ||
94 | ||
93 | ||
93 | ||
131 | ||
131 | ||
130 | ||
130 | ||
126 | ||
126 | ||
123 | ||
123 | ||
122 | ||
122 | ||
122 | ||
122 | ||
122 | ||
122 | ||
115 | ||
115 | ||
115 | ||
115 | ||
114 | ||
114 |
PLAYER | TEAM | FGS |
---|---|---|
95 | ||
95 | ||
94 | ||
94 | ||
94 | ||
94 | ||
92 | ||
92 | ||
92 | ||
92 | ||
91 | ||
91 | ||
89 | ||
89 | ||
88 | ||
88 | ||
82 | ||
82 | ||
80 | ||
79 | ||
77 | ||
76 | ||
76 | ||
74 | ||
74 | ||
74 | ||
106 | ||
106 | ||
100 | ||
100 |
PLAYER | TEAM | ATR |
---|---|---|
95 | ||
95 | ||
94 | ||
94 | ||
91 | ||
91 | ||
90 | ||
90 | ||
88 | ||
88 | ||
88 | ||
88 | ||
88 | ||
88 | ||
87 | ||
87 | ||
87 | ||
87 | ||
79 | ||
79 | ||
78 | ||
78 | ||
77 | ||
76 | ||
76 | ||
74 | ||
74 | ||
74 | ||
101 | ||
101 |
PLAYER | TEAM | DSI |
---|---|---|
99 | ||
98 | ||
96 | ||
96 | ||
94 | ||
94 | ||
94 | ||
94 | ||
155 | ||
155 | ||
133 | ||
133 | ||
129 | ||
129 | ||
124 | ||
124 | ||
123 | ||
123 | ||
118 | ||
118 | ||
118 | ||
118 | ||
118 | ||
118 | ||
117 | ||
117 | ||
117 | ||
117 | ||
103 | ||
100 |
PLAYER | TEAM | PTS |
---|---|---|
37 | ||
37 | ||
27 | ||
27 | ||
26.5 | ||
26.5 | ||
26 | ||
26 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
25 | ||
24 | ||
24 | ||
23 | ||
23 | ||
22 | ||
22 | ||
19.3 | ||
18.7 | ||
18.3 | ||
18.3 | ||
18 | ||
17.7 | ||
17.6 | ||
17.1 | ||
16.6 | ||
16.4 |
PLAYER | TEAM | REB |
---|---|---|
9.2 | ||
8.1 | ||
8 | ||
7.9 | ||
7.9 | ||
7.9 | ||
7.8 | ||
7.7 | ||
7.7 | ||
14 | ||
14 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
12 | ||
12 | ||
12 | ||
12 | ||
12 | ||
12 | ||
11.5 | ||
11.5 | ||
11 | ||
11 | ||
11 |
PLAYER | TEAM | AST |
---|---|---|
8 | ||
8 | ||
8 | ||
8 | ||
7.5 | ||
7.5 | ||
7.3 | ||
7.3 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
7 | ||
6.3 | ||
6.3 | ||
6.3 | ||
6.1 | ||
5.6 | ||
5 | ||
5 | ||
4.7 | ||
4.5 | ||
4.5 | ||
4.4 | ||
4.4 |
PLAYER | TEAM | STL |
---|---|---|
7 | ||
7 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4.3 | ||
4.3 | ||
4.3 | ||
4.3 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3.5 | ||
2.7 | ||
2.6 | ||
2.6 | ||
2.6 | ||
2.5 | ||
2.3 | ||
2.3 | ||
2.2 | ||
2.2 |
PLAYER | TEAM | BLK |
---|---|---|
4.7 | ||
4.7 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
3 | ||
2.3 | ||
2.3 | ||
2.3 | ||
2.3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1.8 | ||
1.8 | ||
1.7 | ||
1.5 | ||
1.3 | ||
1.3 | ||
1.3 | ||
1.3 |