Schedules/Scores
| DATETIME | MATCHUP | RESULT | VIDEO LINK | |
|---|---|---|---|---|
04/06/2024 | @ | 40-49 | ||
04/06/2024 | @ | 61-46 | ||
04/06/2024 | @ | 38-45 | ||
04/06/2024 | @ | 62-29 | ||
04/06/2024 | @ | 50-54 | ||
04/06/2024 | @ | 43-41 | ||
04/06/2024 | @ | 39-50 | ||
04/06/2024 | @ | 37-38 | ||
04/06/2024 | @ | 26-57 | ||
04/07/2024 | @ | 65-52 | ||
04/07/2024 | @ | 22-52 | ||
04/07/2024 | @ | 37-56 | ||
04/07/2024 | @ | 55-28 | ||
04/07/2024 | @ | 50-35 | ||
04/07/2024 | @ | 51-64 |
Boxscores provided by event operator.