PLAYER | TEAM | C-RAM |
---|---|---|
9.4 | ||
9.2 | ||
8.9 | ||
8.7 | ||
8.3 | ||
8.3 | ||
8.0 | ||
8.0 | ||
7.9 | ||
7.9 |
PLAYER | TEAM | PSP |
---|---|---|
73 | ||
72 | ||
70 | ||
67 | ||
59 | ||
58 | ||
58 | ||
58 | ||
56 | ||
55 |
PLAYER | TEAM | 3PE |
---|---|---|
83 | ||
82 | ||
82 | ||
80 | ||
78 | ||
77 | ||
76 | ||
73 | ||
71 | ||
69 |
PLAYER | TEAM | FGS |
---|---|---|
75 | ||
75 | ||
65 | ||
64 | ||
64 | ||
64 | ||
61 | ||
61 | ||
61 | ||
60 |
PLAYER | TEAM | ATR |
---|---|---|
82 | ||
81 | ||
78 | ||
70 | ||
68 | ||
67 | ||
67 | ||
64 | ||
63 | ||
61 |
PLAYER | TEAM | DSI |
---|---|---|
116 | ||
111 | ||
104 | ||
98 | ||
98 | ||
97 | ||
97 | ||
92 | ||
91 | ||
91 |
PLAYER | TEAM | PTS |
---|---|---|
19.8 | ||
13.8 | ||
13.3 | ||
11.3 | ||
10.0 | ||
9.8 | ||
9.7 | ||
9.5 | ||
9.3 | ||
9.0 |
PLAYER | TEAM | REB |
---|---|---|
9.5 | ||
8.3 | ||
7.5 | ||
7.3 | ||
7.0 | ||
5.8 | ||
5.8 | ||
5.7 | ||
5.7 | ||
5.5 |
PLAYER | TEAM | AST |
---|---|---|
4.3 | ||
3.5 | ||
3.0 | ||
2.5 | ||
2.5 | ||
2.5 | ||
2.5 | ||
2.3 | ||
2.3 | ||
2.0 |
PLAYER | TEAM | STL |
---|---|---|
2.8 | ||
2.7 | ||
2.5 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
1.8 | ||
1.8 | ||
1.7 |
PLAYER | TEAM | BLK |
---|---|---|
1.5 | ||
1.3 | ||
1.3 | ||
1.3 | ||
1.3 | ||
1.0 | ||
1.0 | ||
1.0 | ||
0.8 | ||
0.8 |