PLAYER | TEAM | C-RAM |
---|---|---|
9.8 | ||
9.6 | ||
9.5 | ||
9.3 | ||
9.2 | ||
9.1 | ||
8.9 | ||
13.9 | ||
13.9 | ||
13.6 | ||
13.6 | ||
12.4 | ||
12.4 | ||
12.2 | ||
12.2 | ||
11.7 | ||
11.7 | ||
11.6 | ||
11.6 | ||
11.4 | ||
11.4 | ||
11.2 | ||
11.2 | ||
10.9 | ||
10.9 | ||
10.7 | ||
10.7 | ||
10.3 | ||
10.3 | ||
10.1 |
PLAYER | TEAM | PSP |
---|---|---|
99 | ||
99 | ||
98 | ||
98 | ||
98 | ||
98 | ||
98 | ||
98 | ||
98 | ||
98 | ||
97 | ||
97 | ||
96 | ||
96 | ||
89 | ||
88 | ||
87 | ||
87 | ||
84 | ||
84 | ||
83 | ||
83 | ||
125 | ||
125 | ||
104 | ||
104 | ||
102 | ||
102 | ||
100 | ||
100 |
PLAYER | TEAM | 3PE |
---|---|---|
99 | ||
98 | ||
116 | ||
116 | ||
115 | ||
115 | ||
112 | ||
112 | ||
112 | ||
112 | ||
112 | ||
112 | ||
112 | ||
112 | ||
112 | ||
112 | ||
112 | ||
112 | ||
111 | ||
111 | ||
111 | ||
111 | ||
111 | ||
108 | ||
107 | ||
105 | ||
103 | ||
102 | ||
100 | ||
100 |
PLAYER | TEAM | FGS |
---|---|---|
99 | ||
99 | ||
92 | ||
92 | ||
90 | ||
90 | ||
85 | ||
85 | ||
85 | ||
85 | ||
81 | ||
81 | ||
81 | ||
81 | ||
81 | ||
81 | ||
81 | ||
81 | ||
81 | ||
80 | ||
79 | ||
79 | ||
78 | ||
77 | ||
76 | ||
76 | ||
76 | ||
75 | ||
145 | ||
145 |
PLAYER | TEAM | ATR |
---|---|---|
92 | ||
92 | ||
92 | ||
92 | ||
92 | ||
92 | ||
89 | ||
89 | ||
88 | ||
88 | ||
88 | ||
88 | ||
87 | ||
87 | ||
87 | ||
87 | ||
86 | ||
86 | ||
85 | ||
85 | ||
85 | ||
84 | ||
83 | ||
83 | ||
82 | ||
81 | ||
80 | ||
79 | ||
77 | ||
75 |
PLAYER | TEAM | DSI |
---|---|---|
99 | ||
126 | ||
126 | ||
123 | ||
123 | ||
120 | ||
120 | ||
120 | ||
120 | ||
119 | ||
119 | ||
119 | ||
119 | ||
119 | ||
119 | ||
118 | ||
118 | ||
118 | ||
118 | ||
114 | ||
114 | ||
113 | ||
109 | ||
106 | ||
104 | ||
103 | ||
102 | ||
101 | ||
101 | ||
100 |
PLAYER | TEAM | PTS |
---|---|---|
27.0 | ||
27.0 | ||
27.0 | ||
27.0 | ||
24.0 | ||
24.0 | ||
24.0 | ||
24.0 | ||
24.0 | ||
24.0 | ||
24.0 | ||
24.0 | ||
23.5 | ||
23.5 | ||
22.3 | ||
22.3 | ||
22.0 | ||
22.0 | ||
21.7 | ||
21.7 | ||
21.3 | ||
19.8 | ||
19.2 | ||
18.5 | ||
18.3 | ||
18.2 | ||
17.3 | ||
17.3 | ||
17.0 | ||
17.0 |
PLAYER | TEAM | REB |
---|---|---|
9.5 | ||
9.0 | ||
9.0 | ||
9.0 | ||
8.8 | ||
8.8 | ||
14.0 | ||
14.0 | ||
12.5 | ||
12.5 | ||
11.0 | ||
11.0 | ||
11.0 | ||
11.0 | ||
10.7 | ||
10.7 | ||
10.5 | ||
10.5 | ||
10.5 | ||
10.5 | ||
10.5 | ||
10.5 | ||
10.3 | ||
10.3 | ||
10.0 | ||
10.0 | ||
10.0 | ||
10.0 | ||
10.0 | ||
10.0 |
PLAYER | TEAM | AST |
---|---|---|
8.5 | ||
8.5 | ||
8.3 | ||
8.3 | ||
6.5 | ||
6.5 | ||
6.5 | ||
6.5 | ||
6.3 | ||
6.3 | ||
6.0 | ||
6.0 | ||
6.0 | ||
6.0 | ||
5.7 | ||
5.7 | ||
5.3 | ||
5.3 | ||
5.2 | ||
5.2 | ||
5.2 | ||
5.0 | ||
5.0 | ||
5.0 | ||
5.0 | ||
4.8 | ||
4.5 | ||
4.5 | ||
4.5 | ||
4.3 |
PLAYER | TEAM | STL |
---|---|---|
5.5 | ||
5.5 | ||
5.0 | ||
5.0 | ||
5.0 | ||
5.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
3.7 | ||
3.7 | ||
3.5 | ||
3.5 | ||
3.5 | ||
3.5 | ||
3.5 | ||
3.3 | ||
3.0 | ||
3.0 | ||
3.0 | ||
2.8 | ||
2.8 | ||
2.7 | ||
2.7 | ||
2.6 |
PLAYER | TEAM | BLK |
---|---|---|
6.0 | ||
6.0 | ||
4.0 | ||
4.0 | ||
3.8 | ||
3.8 | ||
3.3 | ||
3.3 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
2.5 | ||
2.5 | ||
2.3 | ||
2.3 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
1.4 | ||
1.4 | ||
1.3 | ||
1.3 |