PLAYER | TEAM | C-RAM |
---|---|---|
16.5 | ||
16.1 | ||
15.8 | ||
15.3 | ||
14.6 | ||
14.1 | ||
14.0 | ||
13.7 | ||
13.6 | ||
13.5 |
PLAYER | TEAM | PSP |
---|---|---|
145 | ||
140 | ||
138 | ||
126 | ||
119 | ||
116 | ||
113 | ||
111 | ||
111 | ||
106 |
PLAYER | TEAM | 3PE |
---|---|---|
137 | ||
136 | ||
130 | ||
125 | ||
122 | ||
121 | ||
115 | ||
114 | ||
113 | ||
113 |
PLAYER | TEAM | FGS |
---|---|---|
113 | ||
105 | ||
100 | ||
94 | ||
86 | ||
86 | ||
85 | ||
85 | ||
84 | ||
82 |
PLAYER | TEAM | ATR |
---|---|---|
95 | ||
91 | ||
90 | ||
89 | ||
89 | ||
89 | ||
88 | ||
88 | ||
87 | ||
87 |
PLAYER | TEAM | DSI |
---|---|---|
154 | ||
135 | ||
135 | ||
134 | ||
131 | ||
125 | ||
124 | ||
120 | ||
118 | ||
117 |
PLAYER | TEAM | PTS |
---|---|---|
47.5 | ||
34.0 | ||
34.0 | ||
32.0 | ||
32.0 | ||
31.0 | ||
30.5 | ||
29.0 | ||
27.0 | ||
26.0 |
PLAYER | TEAM | REB |
---|---|---|
14.0 | ||
12.0 | ||
12.0 | ||
12.0 | ||
11.5 | ||
11.5 | ||
11.5 | ||
11.0 | ||
11.0 | ||
11.0 |
PLAYER | TEAM | AST |
---|---|---|
12.0 | ||
7.0 | ||
7.0 | ||
6.5 | ||
6.3 | ||
6.0 | ||
6.0 | ||
6.0 | ||
6.0 | ||
5.5 |
PLAYER | TEAM | STL |
---|---|---|
6.0 | ||
6.0 | ||
5.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
3.5 | ||
3.5 | ||
3.3 |
PLAYER | TEAM | BLK |
---|---|---|
4.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
2.5 |