Standings
| TEAM | W | L | PCT | PPG | OPP PPG | DIFF |
|---|---|---|---|---|---|---|
| 3 | 0 | 100.0% | 53.0 | 29.0 | 24.0 | |
| 2 | 0 | 100.0% | 53.0 | 45.5 | 7.5 | |
| 2 | 1 | 66.7% | 52.3 | 52.3 | 0.0 | |
| 2 | 0 | 100.0% | 56.0 | 38.5 | 17.5 | |
| 2 | 0 | 100.0% | 53.5 | 34.0 | 19.5 | |
| 2 | 0 | 100.0% | 48.0 | 37.5 | 10.5 | |
| 2 | 1 | 66.7% | 41.3 | 37.7 | 3.7 | |
| 2 | 0 | 100.0% | 55.0 | 37.0 | 18.0 | |
| 2 | 0 | 100.0% | 63.0 | 48.5 | 14.5 | |
| 2 | 1 | 66.7% | 42.7 | 42.3 | 0.3 | |
| 1 | 1 | 50.0% | 43.0 | 40.0 | 3.0 | |
| 1 | 1 | 50.0% | 43.0 | 35.5 | 7.5 | |
| 1 | 2 | 33.3% | 44.3 | 45.7 | -1.3 | |
| 1 | 1 | 50.0% | 35.5 | 49.5 | -14.0 | |
| 1 | 1 | 50.0% | 53.0 | 44.0 | 9.0 | |
| 1 | 0 | 100.0% | 50.0 | 49.0 | 1.0 | |
| 1 | 1 | 50.0% | 52.5 | 56.5 | -4.0 | |
| 1 | 1 | 50.0% | 53.0 | 54.5 | -1.5 | |
| 1 | 1 | 50.0% | 41.5 | 45.0 | -3.5 | |
| 1 | 1 | 50.0% | 44.5 | 45.0 | -0.5 | |
| 1 | 2 | 33.3% | 49.3 | 56.0 | -6.7 | |
| 1 | 1 | 50.0% | 50.5 | 34.0 | 16.5 | |
| 1 | 0 | 100.0% | 40.0 | 37.0 | 3.0 | |
| 1 | 1 | 50.0% | 37.5 | 41.0 | -3.5 | |
| 1 | 1 | 50.0% | 40.0 | 51.0 | -11.0 | |
| 1 | 1 | 50.0% | 61.0 | 53.0 | 8.0 | |
| 1 | 1 | 50.0% | 50.5 | 54.0 | -3.5 | |
| 1 | 1 | 50.0% | 48.5 | 51.5 | -3.0 | |
| 1 | 0 | 100.0% | 50.0 | 38.0 | 12.0 | |
| 1 | 1 | 50.0% | 46.0 | 46.0 | 0.0 | |
| 1 | 1 | 50.0% | 38.0 | 40.0 | -2.0 | |
| 1 | 1 | 50.0% | 51.0 | 44.0 | 7.0 | |
| 0 | 2 | 0.0% | 28.0 | 57.5 | -29.5 | |
| 0 | 1 | 0.0% | 35.0 | 46.0 | -11.0 | |
| 0 | 1 | 0.0% | 36.0 | 45.0 | -9.0 | |
| 0 | 1 | 0.0% | 46.0 | 54.0 | -8.0 | |
| 0 | 2 | 0.0% | 47.5 | 54.5 | -7.0 | |
| 0 | 1 | 0.0% | 37.0 | 40.0 | -3.0 | |
| 0 | 2 | 0.0% | 59.0 | 65.0 | -6.0 | |
| 0 | 1 | 0.0% | 42.0 | 44.0 | -2.0 | |
| 0 | 1 | 0.0% | 38.0 | 50.0 | -12.0 | |
| 0 | 1 | 0.0% | 43.0 | 60.0 | -17.0 | |
| 0 | 2 | 0.0% | 23.5 | 47.0 | -23.5 | |
| 0 | 2 | 0.0% | 39.5 | 58.5 | -19.0 | |
| 0 | 1 | 0.0% | 32.0 | 48.0 | -16.0 | |
| 0 | 1 | 0.0% | 39.0 | 51.0 | -12.0 |
Top Performers
| PLAYER | PTS |
|---|---|
| 27.0 | |
| 26.0 | |
| 22.0 | |
| 20.5 | |
| 20.5 |
| PLAYER | REB |
|---|---|
| 15.0 | |
| 12.0 | |
| 12.0 | |
| 11.5 | |
| 11.5 |
| PLAYER | AST |
|---|---|
| 7.0 | |
| 7.0 | |
| 6.5 | |
| 5.5 | |
| 5.5 |
| PLAYER | STL |
|---|---|
| 6.5 | |
| 6.5 | |
| 5.5 | |
| 5.5 | |
| 5.0 |
| PLAYER | BLK |
|---|---|
| 3.0 | |
| 3.0 | |
| 2.5 | |
| 2.0 | |
| 2.0 |
| PLAYER | RAM |
|---|---|
| 1045.4 | |
| 1037.9 | |
| 1016.4 | |
| 967.5 | |
| 966.6 |
| PLAYER | C-RAM |
|---|---|
| 16.0 | |
| 15.8 | |
| 15.5 | |
| 14.8 | |
| 14.8 |
| PLAYER | PSP |
|---|---|
| 109 | |
| 106 | |
| 103 | |
| 92 | |
| 88 |
| PLAYER | 3PE |
|---|---|
| 132 | |
| 112 | |
| 106 | |
| 102 | |
| 99 |
| PLAYER | FGS |
|---|---|
| 105 | |
| 84 | |
| 84 | |
| 81 | |
| 78 |
| PLAYER | ATR |
|---|---|
| 102 | |
| 88 | |
| 86 | |
| 86 | |
| 85 |
| PLAYER | DSI |
|---|---|
| 147 | |
| 140 | |
| 124 | |
| 122 | |
| 121 |