Schedules/Scores
| DATETIME | MATCHUP | RESULT | VIDEO LINK | |
|---|---|---|---|---|
12/27/2023 | @ | 53-65 | ||
12/27/2023 | @ | 84-60 | ||
12/27/2023 | @ | 55-60 | ||
12/27/2023 | @ | 66-38 | ||
12/27/2023 | @ | 72-69 | ||
12/27/2023 | @ | 65-48 | ||
12/27/2023 | @ | 78-53 | ||
12/28/2023 | @ | 72-69 | ||
12/28/2023 | @ | 61-49 | ||
12/28/2023 | @ | 62-77 | ||
12/28/2023 | @ | 53-71 | ||
12/28/2023 | @ | 76-66 | ||
12/28/2023 | @ | 46-80 | ||
12/28/2023 | @ | 70-61 | ||
12/29/2023 | @ | 52-62 | ||
12/29/2023 | @ | 81-65 | ||
12/29/2023 | @ | 64-46 | ||
12/29/2023 | @ | 54-64 | ||
12/29/2023 | @ | 73-71 | ||
12/29/2023 | @ | 61-66 | ||
12/29/2023 | @ | 53-56 | ||
12/30/2023 | @ | 62-77 | ||
12/30/2023 | @ | 65-62 | ||
12/30/2023 | @ | 68-84 | ||
12/30/2023 | @ | 56-73 | ||
12/30/2023 | @ | 53-69 | ||
12/30/2023 | @ | 50-45 |
Boxscores provided by event operator.