PLAYER | TEAM | C-RAM |
---|---|---|
13.5 | ||
12.5 | ||
12.2 | ||
11.7 | ||
11.7 | ||
11.1 | ||
10.9 | ||
10.5 | ||
9.8 | ||
9.8 |
PLAYER | TEAM | PSP |
---|---|---|
105 | ||
103 | ||
100 | ||
98 | ||
97 | ||
96 | ||
93 | ||
91 | ||
89 | ||
87 |
PLAYER | TEAM | 3PE |
---|---|---|
112 | ||
110 | ||
105 | ||
102 | ||
101 | ||
97 | ||
96 | ||
95 | ||
94 | ||
93 |
PLAYER | TEAM | FGS |
---|---|---|
87 | ||
86 | ||
84 | ||
82 | ||
81 | ||
77 | ||
76 | ||
74 | ||
73 | ||
72 |
PLAYER | TEAM | ATR |
---|---|---|
99 | ||
87 | ||
87 | ||
87 | ||
86 | ||
86 | ||
84 | ||
81 | ||
80 | ||
79 |
PLAYER | TEAM | DSI |
---|---|---|
110 | ||
109 | ||
107 | ||
107 | ||
104 | ||
99 | ||
98 | ||
98 | ||
97 | ||
97 |
PLAYER | TEAM | PTS |
---|---|---|
27.5 | ||
26.0 | ||
26.0 | ||
25.0 | ||
24.0 | ||
23.0 | ||
22.0 | ||
21.3 | ||
20.3 | ||
19.7 |
PLAYER | TEAM | REB |
---|---|---|
13.3 | ||
13.0 | ||
11.0 | ||
11.0 | ||
10.5 | ||
9.7 | ||
9.5 | ||
9.0 | ||
9.0 | ||
8.7 |
PLAYER | TEAM | AST |
---|---|---|
6.5 | ||
6.0 | ||
5.3 | ||
5.3 | ||
4.5 | ||
4.3 | ||
4.0 | ||
4.0 | ||
3.7 | ||
3.5 |
PLAYER | TEAM | STL |
---|---|---|
4.5 | ||
4.0 | ||
4.0 | ||
3.7 | ||
3.5 | ||
3.0 | ||
3.0 | ||
3.0 | ||
2.7 | ||
2.5 |
PLAYER | TEAM | BLK |
---|---|---|
4.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
1.7 | ||
1.5 | ||
1.5 | ||
1.5 | ||
1.3 | ||
1.3 |