PLAYER | TEAM | C-RAM |
---|---|---|
11.2 | ||
11.2 | ||
11.0 | ||
10.7 | ||
10.6 | ||
10.6 | ||
10.5 | ||
10.0 | ||
9.9 | ||
9.7 |
PLAYER | TEAM | PSP |
---|---|---|
112 | ||
107 | ||
101 | ||
100 | ||
94 | ||
94 | ||
92 | ||
92 | ||
90 | ||
90 |
PLAYER | TEAM | 3PE |
---|---|---|
110 | ||
109 | ||
108 | ||
106 | ||
105 | ||
103 | ||
101 | ||
99 | ||
99 | ||
98 |
PLAYER | TEAM | FGS |
---|---|---|
80 | ||
80 | ||
75 | ||
74 | ||
73 | ||
73 | ||
72 | ||
71 | ||
70 | ||
68 |
PLAYER | TEAM | ATR |
---|---|---|
100 | ||
89 | ||
89 | ||
88 | ||
87 | ||
86 | ||
85 | ||
85 | ||
80 | ||
80 |
PLAYER | TEAM | DSI |
---|---|---|
120 | ||
113 | ||
113 | ||
107 | ||
107 | ||
106 | ||
106 | ||
103 | ||
103 | ||
101 |
PLAYER | TEAM | PTS |
---|---|---|
27.5 | ||
27.0 | ||
25.3 | ||
24.0 | ||
23.5 | ||
23.5 | ||
22.5 | ||
22.5 | ||
22.5 | ||
22.3 |
PLAYER | TEAM | REB |
---|---|---|
14.0 | ||
13.0 | ||
11.0 | ||
10.0 | ||
9.5 | ||
9.5 | ||
9.5 | ||
9.5 | ||
9.0 | ||
8.8 |
PLAYER | TEAM | AST |
---|---|---|
6.0 | ||
4.5 | ||
4.5 | ||
4.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
3.8 | ||
3.5 | ||
3.5 |
PLAYER | TEAM | STL |
---|---|---|
4.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
2.5 | ||
2.5 | ||
2.5 | ||
2.5 | ||
2.0 | ||
2.0 |
PLAYER | TEAM | BLK |
---|---|---|
2.0 | ||
2.0 | ||
2.0 | ||
1.5 | ||
1.5 | ||
1.5 | ||
1.5 | ||
1.0 | ||
1.0 | ||
1.0 |