RK | TEAM | G | W | L | PCT | PPG | OPP PPG | DIFF |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 1.000 | 83.5 | 72.3 | 11.3 | |
2 | 4 | 3 | 1 | 0.750 | 74.8 | 62.5 | 12.3 | |
1 | 2 | 2 | 0 | 1.000 | 105.0 | 86.5 | 18.5 | |
3 | 3 | 2 | 1 | 0.667 | 78.7 | 65.3 | 13.3 | |
3 | 3 | 2 | 1 | 0.667 | 77.3 | 72.0 | 5.3 | |
3 | 3 | 2 | 1 | 0.667 | 84.3 | 79.7 | 4.7 | |
3 | 3 | 2 | 1 | 0.667 | 68.0 | 67.7 | 0.3 | |
4 | 2 | 1 | 1 | 0.500 | 81.0 | 83.5 | -2.5 | |
4 | 2 | 1 | 1 | 0.500 | 78.0 | 78.5 | -0.5 | |
4 | 2 | 1 | 1 | 0.500 | 69.0 | 71.5 | -2.5 | |
4 | 2 | 1 | 1 | 0.500 | 73.5 | 73.5 | 0.0 | |
4 | 2 | 1 | 1 | 0.500 | 82.5 | 72.5 | 10.0 | |
4 | 2 | 1 | 1 | 0.500 | 61.0 | 82.0 | -21.0 | |
4 | 2 | 1 | 1 | 0.500 | 65.5 | 82.0 | -16.5 | |
5 | 2 | 0 | 2 | 0.000 | 70.5 | 91.0 | -20.5 | |
5 | 2 | 0 | 2 | 0.000 | 69.0 | 80.0 | -11.0 | |
5 | 2 | 0 | 2 | 0.000 | 76.5 | 83.0 | -6.5 | |
5 | 2 | 0 | 2 | 0.000 | 78.5 | 84.0 | -5.5 | |
5 | 2 | 0 | 2 | 0.000 | 78.0 | 86.0 | -8.0 | |
5 | 2 | 0 | 2 | 0.000 | 67.0 | 83.5 | -16.5 |
PLAYER | PTS |
---|---|
27.5 | |
27.0 | |
25.3 | |
24.0 | |
23.5 |
PLAYER | REB |
---|---|
14.0 | |
13.0 | |
11.0 | |
10.0 | |
9.5 |
PLAYER | AST |
---|---|
6.0 | |
4.5 | |
4.5 | |
4.0 | |
4.0 |
PLAYER | STL |
---|---|
4.0 | |
3.0 | |
3.0 | |
3.0 | |
2.5 |
PLAYER | BLK |
---|---|
2.0 | |
2.0 | |
2.0 | |
1.5 | |
1.5 |
PLAYER | RAM |
---|---|
905.4 | |
904.5 | |
892.7 | |
867.4 | |
859.2 |
PLAYER | C-RAM |
---|---|
11.2 | |
11.2 | |
11.0 | |
10.7 | |
10.6 |
PLAYER | PSP |
---|---|
112 | |
107 | |
101 | |
100 | |
94 |
PLAYER | 3PE |
---|---|
110 | |
109 | |
108 | |
106 | |
105 |
PLAYER | FGS |
---|---|
80 | |
80 | |
75 | |
74 | |
73 |
PLAYER | ATR |
---|---|
100 | |
89 | |
89 | |
88 | |
87 |
PLAYER | DSI |
---|---|
120 | |
113 | |
113 | |
107 | |
107 |