Schedules/Scores
| DATETIME | MATCHUP | RESULT | VIDEO LINK | |
|---|---|---|---|---|
01/05/2024 | @ | 69-66 | ||
01/05/2024 | @ | 57-43 | ||
01/05/2024 | @ | - | ||
01/10/2024 | @ | - | ||
01/10/2024 | @ | 54-68 | ||
01/12/2024 | @ | 47-50 | ||
01/12/2024 | @ | 73-57 | ||
01/12/2024 | @ | 54-55 | ||
01/15/2024 | @ | - | ||
01/16/2024 | @ | 73-60 | ||
01/16/2024 | @ | 62-47 | ||
01/16/2024 | @ | 54-47 | ||
01/16/2024 | @ | 49-55 | ||
01/18/2024 | @ | 49-65 | ||
01/19/2024 | @ | - | ||
01/19/2024 | @ | 61-64 | ||
01/19/2024 | @ | 52-37 | ||
01/19/2024 | @ | 52-58 | ||
01/23/2024 | @ | 54-58 | ||
01/23/2024 | @ | 64-54 | ||
01/23/2024 | @ | 61-74 | ||
01/23/2024 | @ | 57-52 | ||
01/26/2024 | @ | 69-59 | ||
01/26/2024 | @ | 47-45 | ||
01/26/2024 | @ | 67-73 | ||
01/26/2024 | @ | 63-74 | ||
01/30/2024 | @ | 48-66 | ||
01/30/2024 | @ | 64-44 | ||
01/30/2024 | @ | 60-54 | ||
01/30/2024 | @ | 65-63 | ||
02/02/2024 | @ | 71-78 | ||
02/02/2024 | @ | 58-54 | ||
02/02/2024 | @ | 56-68 | ||
02/02/2024 | @ | 60-49 | ||
02/06/2024 | @ | 59-52 | ||
02/06/2024 | @ | 90-63 | ||
02/06/2024 | @ | 66-45 | ||
02/06/2024 | @ | 36-54 | ||
02/09/2024 | @ | 59-52 | ||
02/09/2024 | @ | 64-80 | ||
02/09/2024 | @ | 76-80 | ||
02/09/2024 | @ | 51-61 | ||
12/22/2023 | @ | - | ||
12/29/2023 | @ | - | ||
12/29/2023 | @ | - |
Boxscores provided by event operator.