Schedules/Scores
| DATETIME | MATCHUP | RESULT | VIDEO LINK | |
|---|---|---|---|---|
01/05/2024 | @ | - | ||
01/05/2024 | @ | 44-50 | ||
01/05/2024 | @ | 50-58 | ||
01/10/2024 | @ | - | ||
01/10/2024 | @ | 50-36 | ||
01/12/2024 | @ | 40-54 | ||
01/12/2024 | @ | - | ||
01/12/2024 | @ | 57-34 | ||
01/12/2024 | @ | 37-48 | ||
01/16/2024 | @ | 63-46 | ||
01/16/2024 | @ | 52-38 | ||
01/16/2024 | @ | - | ||
01/18/2024 | @ | 35-54 | ||
01/19/2024 | @ | 61-45 | ||
01/19/2024 | @ | 12-73 | ||
01/19/2024 | @ | - | ||
01/19/2024 | @ | 70-68 | ||
01/23/2024 | @ | 32-70 | ||
01/23/2024 | @ | - | ||
01/23/2024 | @ | 66-82 | ||
01/23/2024 | @ | 46-57 | ||
01/26/2024 | @ | 37-53 | ||
01/26/2024 | @ | 32-42 | ||
01/26/2024 | @ | 58-29 | ||
01/26/2024 | @ | 33-58 | ||
01/30/2024 | @ | 52-33 | ||
01/30/2024 | @ | - | ||
01/30/2024 | @ | 52-42 | ||
01/30/2024 | @ | 57-37 | ||
02/02/2024 | @ | 20-77 | ||
02/02/2024 | @ | 42-57 | ||
02/02/2024 | @ | 47-70 | ||
02/02/2024 | @ | 50-38 | ||
02/06/2024 | @ | 68-61 | ||
02/06/2024 | @ | 37-46 | ||
02/06/2024 | @ | - | ||
02/06/2024 | @ | 64-58 | ||
02/09/2024 | @ | 54-67 | ||
02/09/2024 | @ | - | ||
02/09/2024 | @ | 70-38 | ||
02/09/2024 | @ | 38-68 |
Boxscores provided by event operator.