Schedules/Scores
DATETIME | MATCHUP | RESULT | VIDEO LINK | |
---|---|---|---|---|
04/25/2025 | ![]() | @ ![]() | 76-81 | |
04/25/2025 | ![]() | @ ![]() | 67-76 | |
04/25/2025 | ![]() | @ ![]() | 50-57 | |
04/25/2025 | ![]() | @ ![]() | 64-70 | |
04/25/2025 | ![]() | @ ![]() | 67-74 | |
04/25/2025 | ![]() | @ ![]() | 35-81 | |
04/25/2025 | ![]() | @ ![]() | 60-55 | |
04/25/2025 | ![]() | @ ![]() | 67-70 | |
04/25/2025 | ![]() | @ ![]() | 53-65 | |
04/25/2025 | ![]() | @ ![]() | 63-57 | |
04/25/2025 | ![]() | @ ![]() | 57-50 | |
04/25/2025 | ![]() | @ ![]() | 75-67 | |
04/25/2025 | ![]() | @ ![]() | 92-63 | |
04/25/2025 | ![]() | @ ![]() | 105-74 | |
04/25/2025 | ![]() | @ ![]() | 73-56 | |
04/25/2025 | ![]() | @ ![]() | 73-56 | |
04/25/2025 | ![]() | @ ![]() | 75-67 | |
04/25/2025 | ![]() | @ ![]() | 75-70 | |
04/25/2025 | ![]() | @ ![]() | 55-68 | |
04/25/2025 | ![]() | @ ![]() | 48-85 | |
04/25/2025 | ![]() | @ ![]() | 58-53 | |
04/25/2025 | ![]() | @ ![]() | 62-99 | |
04/25/2025 | ![]() | @ ![]() | 55-68 | |
04/25/2025 | ![]() | @ ![]() | 50-67 | |
04/25/2025 | ![]() | @ ![]() | 48-81 | |
04/25/2025 | ![]() | @ ![]() | 79-72 | |
04/25/2025 | ![]() | @ ![]() | 51-43 | |
04/25/2025 | ![]() | @ ![]() | 76-74 | |
04/25/2025 | ![]() | @ ![]() | 65-79 | |
04/26/2025 | ![]() | @ ![]() | 71-77 | |
04/26/2025 | ![]() | @ ![]() | 53-62 | |
04/26/2025 | ![]() | @ ![]() | 53-62 | |
04/26/2025 | ![]() | @ ![]() | 64-68 | |
04/26/2025 | ![]() | @ ![]() | 54-72 | |
04/26/2025 | ![]() | @ ![]() | 51-63 | |
04/26/2025 | ![]() | @ ![]() | 87-71 | |
04/26/2025 | ![]() | @ ![]() | 60-62 | |
04/26/2025 | ![]() | @ ![]() | 83-58 | |
04/26/2025 | ![]() | @ ![]() | 58-81 | |
04/26/2025 | ![]() | @ ![]() | 82-85 | |
04/26/2025 | ![]() | @ ![]() | 81-59 | |
04/26/2025 | ![]() | @ ![]() | 83-58 | |
04/26/2025 | ![]() | @ ![]() | 90-54 | |
04/26/2025 | ![]() | @ ![]() | 64-54 | |
04/26/2025 | ![]() | @ ![]() | 81-78 | |
04/26/2025 | ![]() | @ ![]() | 68-71 | |
04/26/2025 | ![]() | @ ![]() | 68-42 | |
04/26/2025 | ![]() | @ ![]() | 72-61 | |
04/26/2025 | ![]() | @ ![]() | 71-62 | |
04/26/2025 | ![]() | @ ![]() | 87-57 | |
04/26/2025 | ![]() | @ ![]() | 77-50 | |
04/26/2025 | ![]() | @ ![]() | 85-57 | |
04/26/2025 | ![]() | @ ![]() | 66-69 | |
04/26/2025 | ![]() | @ ![]() | 58-69 | |
04/26/2025 | ![]() | @ ![]() | 68-76 | |
04/26/2025 | ![]() | @ ![]() | 71-57 | |
04/26/2025 | ![]() | @ ![]() | 69-58 | |
04/27/2025 | ![]() | @ ![]() | 78-85 | |
04/27/2025 | ![]() | @ ![]() | 58-56 | |
04/27/2025 | ![]() | @ ![]() | 83-89 | |
04/27/2025 | ![]() | @ ![]() | 63-65 | |
04/27/2025 | ![]() | @ ![]() | 78-52 | |
04/27/2025 | ![]() | @ ![]() | 54-62 | |
04/27/2025 | ![]() | @ ![]() | 49-78 | |
04/27/2025 | ![]() | @ ![]() | 82-78 | |
04/27/2025 | ![]() | @ ![]() | 33-39 | |
04/27/2025 | ![]() | @ ![]() | 66-67 | |
04/27/2025 | ![]() | @ ![]() | 64-86 | |
04/27/2025 | ![]() | @ ![]() | 74-51 | |
04/27/2025 | ![]() | @ ![]() | 72-62 | |
04/27/2025 | ![]() | @ ![]() | 58-71 | |
04/27/2025 | ![]() | @ ![]() | 78-66 | |
04/27/2025 | ![]() | @ ![]() | 66-67 | |
04/27/2025 | ![]() | @ ![]() | 63-70 | |
04/27/2025 | ![]() | @ ![]() | 65-61 | |
04/27/2025 | ![]() | @ ![]() | 63-71 | |
04/27/2025 | ![]() | @ ![]() | 51-45 | |
04/27/2025 | ![]() | @ ![]() | 98-65 | |
04/27/2025 | ![]() | @ ![]() | 48-50 | |
04/27/2025 | ![]() | @ ![]() | 63-73 | |
04/27/2025 | ![]() | @ ![]() | 61-80 | |
04/27/2025 | ![]() | @ ![]() | 57-70 | |
04/27/2025 | ![]() | @ ![]() | 59-47 | |
04/27/2025 | ![]() | @ ![]() | 78-85 | |
05/16/2025 | ![]() | @ ![]() | 66-81 | |
05/16/2025 | ![]() | @ ![]() | 84-78 | |
05/16/2025 | ![]() | @ ![]() | 82-72 | |
05/16/2025 | ![]() | @ ![]() | 68-66 | |
05/16/2025 | ![]() | @ ![]() | 56-39 | |
05/16/2025 | ![]() | @ ![]() | 72-65 | |
05/16/2025 | ![]() | @ ![]() | 72-74 | |
05/16/2025 | ![]() | @ ![]() | 80-62 | |
05/16/2025 | ![]() | @ ![]() | 74-78 | |
05/16/2025 | ![]() | @ ![]() | 72-43 | |
05/16/2025 | ![]() | @ ![]() | 80-46 | |
05/16/2025 | ![]() | @ ![]() | 71-68 | |
05/16/2025 | ![]() | @ ![]() | 70-69 | |
05/16/2025 | ![]() | @ ![]() | 80-64 | |
05/16/2025 | ![]() | @ ![]() | 62-71 | |
05/16/2025 | ![]() | @ ![]() | 62-71 | |
05/16/2025 | ![]() | @ ![]() | 58-52 | |
05/16/2025 | ![]() | @ ![]() | 57-81 | |
05/16/2025 | ![]() | @ ![]() | 77-57 | |
05/16/2025 | ![]() | @ ![]() | 70-50 | |
05/16/2025 | ![]() | @ ![]() | 70-50 | |
05/16/2025 | ![]() | @ ![]() | 70-71 | |
05/16/2025 | ![]() | @ ![]() | 61-52 | |
05/16/2025 | ![]() | @ ![]() | 67-79 | |
05/16/2025 | ![]() | @ ![]() | 44-68 | |
05/16/2025 | ![]() | @ ![]() | 78-77 | |
05/16/2025 | ![]() | @ ![]() | 78-77 | |
05/16/2025 | ![]() | @ ![]() | 85-66 | |
05/16/2025 | ![]() | @ ![]() | 61-87 | |
05/16/2025 | ![]() | @ ![]() | 75-61 | |
05/16/2025 | ![]() | @ ![]() | 84-59 | |
05/16/2025 | ![]() | @ ![]() | 58-80 | |
05/16/2025 | ![]() | @ ![]() | 69-50 | |
05/16/2025 | ![]() | @ ![]() | 72-71 | |
05/16/2025 | ![]() | @ ![]() | 68-66 | |
05/16/2025 | ![]() | @ ![]() | 70-72 | |
05/16/2025 | ![]() | @ ![]() | 69-91 | |
05/16/2025 | ![]() | @ ![]() | 64-54 | |
05/16/2025 | ![]() | @ ![]() | 69-52 | |
05/16/2025 | ![]() | @ ![]() | 60-69 | |
05/17/2025 | ![]() | @ ![]() | 54-73 | |
05/17/2025 | ![]() | @ ![]() | 72-66 | |
05/17/2025 | ![]() | @ ![]() | 69-60 | |
05/17/2025 | ![]() | @ ![]() | 66-61 | |
05/17/2025 | ![]() | @ ![]() | 72-66 | |
05/17/2025 | ![]() | @ ![]() | 66-64 | |
05/17/2025 | ![]() | @ ![]() | 62-49 | |
05/17/2025 | ![]() | @ ![]() | 70-76 | |
05/17/2025 | ![]() | @ ![]() | 66-64 | |
05/17/2025 | ![]() | @ ![]() | 65-52 | |
05/17/2025 | ![]() | @ ![]() | 76-91 | |
05/17/2025 | ![]() | @ ![]() | 48-62 | |
05/17/2025 | ![]() | @ ![]() | 51-90 | |
05/17/2025 | ![]() | @ ![]() | 72-61 | |
05/17/2025 | ![]() | @ ![]() | 54-65 | |
05/17/2025 | ![]() | @ ![]() | 84-64 | |
05/17/2025 | ![]() | @ ![]() | 84-64 | |
05/17/2025 | ![]() | @ ![]() | 72-61 | |
05/17/2025 | ![]() | @ ![]() | 81-62 | |
05/17/2025 | ![]() | @ ![]() | 77-59 | |
05/17/2025 | ![]() | @ ![]() | 57-61 | |
05/17/2025 | ![]() | @ ![]() | 63-72 | |
05/17/2025 | ![]() | @ ![]() | 64-96 | |
05/17/2025 | ![]() | @ ![]() | 64-96 | |
05/17/2025 | ![]() | @ ![]() | 60-70 | |
05/17/2025 | ![]() | @ ![]() | 58-73 | |
05/17/2025 | ![]() | @ ![]() | 51-66 | |
05/17/2025 | ![]() | @ ![]() | 63-74 | |
05/17/2025 | ![]() | @ ![]() | 95-54 | |
05/17/2025 | ![]() | @ ![]() | 91-71 | |
05/17/2025 | ![]() | @ ![]() | 69-63 | |
05/17/2025 | ![]() | @ ![]() | 69-63 | |
05/17/2025 | ![]() | @ ![]() | 47-61 | |
05/17/2025 | ![]() | @ ![]() | 77-65 | |
05/17/2025 | ![]() | @ ![]() | 56-66 | |
05/17/2025 | ![]() | @ ![]() | 80-58 | |
05/17/2025 | ![]() | @ ![]() | 53-55 | |
05/17/2025 | ![]() | @ ![]() | 98-80 | |
05/17/2025 | ![]() | @ ![]() | 62-81 | |
05/17/2025 | ![]() | @ ![]() | 77-69 | |
05/17/2025 | ![]() | @ ![]() | 75-60 | |
05/17/2025 | ![]() | @ ![]() | 74-71 | |
05/17/2025 | ![]() | @ ![]() | 56-67 | |
05/17/2025 | ![]() | @ ![]() | 64-56 | |
05/17/2025 | ![]() | @ ![]() | 73-82 | |
05/17/2025 | ![]() | @ ![]() | 93-101 | |
05/17/2025 | ![]() | @ ![]() | 63-71 | |
05/17/2025 | ![]() | @ ![]() | 84-64 | |
05/17/2025 | ![]() | @ ![]() | 64-46 | |
05/17/2025 | ![]() | @ ![]() | 64-79 | |
05/17/2025 | ![]() | @ ![]() | 63-54 | |
05/17/2025 | ![]() | @ ![]() | 67-54 | |
05/17/2025 | ![]() | @ ![]() | 56-90 | |
05/17/2025 | ![]() | @ ![]() | 63-69 | |
05/17/2025 | ![]() | @ ![]() | 52-57 | |
05/17/2025 | ![]() | @ ![]() | 52-57 | |
05/17/2025 | ![]() | @ ![]() | 53-61 | |
05/17/2025 | ![]() | @ ![]() | 63-54 | |
05/17/2025 | ![]() | @ ![]() | 59-35 | |
05/17/2025 | ![]() | @ ![]() | 64-72 | |
05/17/2025 | ![]() | @ ![]() | 78-91 | |
05/17/2025 | ![]() | @ ![]() | 78-91 | |
05/17/2025 | ![]() | @ ![]() | 65-85 | |
05/17/2025 | ![]() | @ ![]() | 90-65 | |
05/17/2025 | ![]() | @ ![]() | 90-65 | |
05/17/2025 | ![]() | @ ![]() | 65-61 | |
05/17/2025 | ![]() | @ ![]() | 65-64 | |
05/17/2025 | ![]() | @ ![]() | 62-58 | |
05/17/2025 | ![]() | @ ![]() | 82-80 | |
05/17/2025 | ![]() | @ ![]() | 61-68 | |
05/17/2025 | ![]() | @ ![]() | 65-81 | |
05/17/2025 | ![]() | @ ![]() | 52-65 | |
05/17/2025 | ![]() | @ ![]() | 85-69 | |
05/17/2025 | ![]() | @ ![]() | 85-69 | |
05/17/2025 | ![]() | @ ![]() | 58-64 | |
05/17/2025 | ![]() | @ ![]() | 66-76 | |
05/17/2025 | ![]() | @ ![]() | 69-65 | |
05/17/2025 | ![]() | @ ![]() | 71-86 | |
05/17/2025 | ![]() | @ ![]() | 82-79 | |
05/18/2025 | ![]() | @ ![]() | 55-58 | |
05/18/2025 | ![]() | @ ![]() | 63-46 | |
05/18/2025 | ![]() | @ ![]() | 78-48 | |
05/18/2025 | ![]() | @ ![]() | 57-53 | |
05/18/2025 | ![]() | @ ![]() | 60-63 | |
05/18/2025 | ![]() | @ ![]() | 73-65 | |
05/18/2025 | ![]() | @ ![]() | 69-70 | |
05/18/2025 | ![]() | @ ![]() | 72-71 | |
05/18/2025 | ![]() | @ ![]() | 61-76 | |
05/18/2025 | ![]() | @ ![]() | 60-69 | |
05/18/2025 | ![]() | @ ![]() | 62-91 | |
05/18/2025 | ![]() | @ ![]() | 63-64 | |
05/18/2025 | ![]() | @ ![]() | 56-53 | |
05/18/2025 | ![]() | @ ![]() | 64-52 | |
05/18/2025 | ![]() | @ ![]() | 61-76 | |
05/18/2025 | ![]() | @ ![]() | 56-53 | |
05/18/2025 | ![]() | @ ![]() | 59-72 | |
05/18/2025 | ![]() | @ ![]() | 70-65 | |
05/18/2025 | ![]() | @ ![]() | 67-89 | |
05/18/2025 | ![]() | @ ![]() | 41-56 | |
05/18/2025 | ![]() | @ ![]() | 72-48 | |
05/18/2025 | ![]() | @ ![]() | 70-38 | |
05/18/2025 | ![]() | @ ![]() | 70-67 | |
05/18/2025 | ![]() | @ ![]() | 73-71 | |
05/18/2025 | ![]() | @ ![]() | 79-56 | |
05/18/2025 | ![]() | @ ![]() | 83-56 | |
05/18/2025 | ![]() | @ ![]() | 43-61 | |
05/18/2025 | ![]() | @ ![]() | 60-51 | |
05/18/2025 | ![]() | @ ![]() | 96-92 | |
05/18/2025 | ![]() | @ ![]() | 70-67 |
Boxscores provided by event operator.