Schedules/Scores
| DATETIME | MATCHUP | RESULT | VIDEO LINK | |
|---|---|---|---|---|
11/17/2023 | @ | 80-71 | ||
11/17/2023 | @ | 67-75 | ||
11/17/2023 | @ | 56-68 | ||
11/17/2023 | @ | 78-62 | ||
11/17/2023 | @ | 82-83 | ||
11/17/2023 | @ | 88-95 | ||
11/17/2023 | @ | 89-85 | ||
11/17/2022 | @ | 90-82 | ||
11/17/2022 | @ | 83-64 | ||
11/17/2022 | @ | 83-58 | ||
11/17/2022 | @ | 72-39 | ||
11/17/2022 | @ | 56-91 | ||
11/17/2022 | @ | 79-97 | ||
11/17/2022 | @ | 63-76 | ||
11/18/2023 | @ | 64-76 | ||
11/18/2023 | @ | 84-88 | ||
11/18/2023 | @ | 50-72 | ||
11/18/2023 | @ | 65-62 | ||
11/18/2023 | @ | 67-53 | ||
11/18/2023 | @ | 63-72 | ||
11/18/2023 | @ | 82-76 | ||
11/18/2022 | @ | 74-50 | ||
11/18/2022 | @ | 44-86 | ||
11/18/2022 | @ | 96-77 | ||
11/18/2022 | @ | 70-73 | ||
11/18/2022 | @ | 64-61 | ||
11/18/2022 | @ | 78-65 | ||
11/18/2022 | @ | 84-76 | ||
11/19/2023 | @ | 57-65 | ||
11/19/2023 | @ | 90-86 | ||
11/19/2023 | @ | 73-74 | ||
11/19/2023 | @ | 82-77 | ||
11/19/2023 | @ | 80-74 | ||
11/19/2023 | @ | 75-64 | ||
11/19/2022 | @ | 63-58 | ||
11/19/2022 | @ | 59-67 | ||
11/19/2022 | @ | 82-60 | ||
11/19/2022 | @ | 82-86 | ||
11/19/2022 | @ | 89-88 | ||
11/19/2022 | @ | 76-88 |
Boxscores provided by event operator.