PLAYER | TEAM | C-RAM |
---|---|---|
13.6 | ||
13.3 | ||
12.5 | ||
12.3 | ||
12.1 | ||
11.8 | ||
11.4 | ||
11.3 | ||
11.1 | ||
11.0 |
PLAYER | TEAM | PSP |
---|---|---|
158 | ||
113 | ||
110 | ||
110 | ||
108 | ||
106 | ||
98 | ||
98 | ||
96 | ||
92 |
PLAYER | TEAM | 3PE |
---|---|---|
132 | ||
126 | ||
113 | ||
112 | ||
110 | ||
109 | ||
108 | ||
105 | ||
104 | ||
103 |
PLAYER | TEAM | FGS |
---|---|---|
107 | ||
87 | ||
85 | ||
84 | ||
79 | ||
77 | ||
76 | ||
74 | ||
72 | ||
72 |
PLAYER | TEAM | ATR |
---|---|---|
98 | ||
90 | ||
87 | ||
85 | ||
85 | ||
84 | ||
84 | ||
83 | ||
82 | ||
82 |
PLAYER | TEAM | DSI |
---|---|---|
129 | ||
118 | ||
117 | ||
110 | ||
109 | ||
107 | ||
107 | ||
106 | ||
106 | ||
104 |
PLAYER | TEAM | PTS |
---|---|---|
35.0 | ||
29.5 | ||
27.0 | ||
26.0 | ||
26.0 | ||
25.5 | ||
24.5 | ||
24.0 | ||
23.0 | ||
22.5 |
PLAYER | TEAM | REB |
---|---|---|
15.0 | ||
13.5 | ||
13.0 | ||
11.5 | ||
11.0 | ||
11.0 | ||
11.0 | ||
11.0 | ||
10.5 | ||
10.0 |
PLAYER | TEAM | AST |
---|---|---|
7.5 | ||
7.0 | ||
5.0 | ||
5.0 | ||
5.0 | ||
5.0 | ||
4.5 | ||
4.0 | ||
4.0 | ||
4.0 |
PLAYER | TEAM | STL |
---|---|---|
5.0 | ||
5.0 | ||
4.0 | ||
4.0 | ||
4.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 | ||
3.0 |
PLAYER | TEAM | BLK |
---|---|---|
3.0 | ||
3.0 | ||
2.5 | ||
2.5 | ||
2.5 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 | ||
2.0 |