TEAM | G | W | L | PCT | PPG | OPP PPG | DIFF |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 100.0% | 80.3 | 69.3 | 11.0 | |
3 | 3 | 0 | 100.0% | 67.0 | 55.0 | 12.0 | |
3 | 2 | 1 | 66.7% | 64.3 | 51.7 | 12.7 | |
2 | 2 | 0 | 100.0% | 67.0 | 56.0 | 11.0 | |
3 | 2 | 1 | 66.7% | 54.0 | 50.7 | 3.3 | |
3 | 2 | 1 | 66.7% | 59.0 | 51.7 | 7.3 | |
2 | 2 | 0 | 100.0% | 58.5 | 51.5 | 7.0 | |
3 | 2 | 1 | 66.7% | 58.3 | 52.0 | 6.3 | |
2 | 2 | 0 | 100.0% | 61.0 | 54.0 | 7.0 | |
2 | 2 | 0 | 100.0% | 72.5 | 36.5 | 36.0 | |
2 | 1 | 1 | 50.0% | 54.0 | 56.0 | -2.0 | |
2 | 1 | 1 | 50.0% | 55.5 | 53.5 | 2.0 | |
2 | 1 | 1 | 50.0% | 59.5 | 66.0 | -6.5 | |
2 | 1 | 1 | 50.0% | 48.5 | 48.5 | 0.0 | |
1 | 1 | 0 | 100.0% | 67.0 | 54.0 | 13.0 | |
1 | 1 | 0 | 100.0% | 62.0 | 53.0 | 9.0 | |
1 | 1 | 0 | 100.0% | 64.0 | 18.0 | 46.0 | |
3 | 1 | 2 | 33.3% | 60.7 | 57.7 | 3.0 | |
2 | 0 | 2 | 0.0% | 53.0 | 67.0 | -14.0 | |
2 | 0 | 2 | 0.0% | 44.5 | 58.0 | -13.5 | |
2 | 0 | 2 | 0.0% | 51.0 | 71.0 | -20.0 | |
5 | 0 | 5 | 0.0% | 44.6 | 62.2 | -17.6 | |
1 | 0 | 1 | 0.0% | 66.0 | 76.0 | -10.0 | |
2 | 0 | 2 | 0.0% | 71.0 | 79.0 | -8.0 | |
3 | 0 | 3 | 0.0% | 37.3 | 60.3 | -23.0 | |
3 | 0 | 3 | 0.0% | 43.7 | 65.7 | -22.0 |
PLAYER | PTS |
---|---|
30.0 | |
28.0 | |
25.5 | |
22.5 | |
20.7 |
PLAYER | REB |
---|---|
13.0 | |
13.0 | |
12.3 | |
12.0 | |
11.0 | |
11.0 | |
10.5 |
PLAYER | AST |
---|---|
7.0 | |
7.0 | |
6.0 | |
6.0 | |
6.0 |
PLAYER | STL |
---|---|
4.0 | |
4.0 | |
4.0 | |
3.7 | |
3.7 |
PLAYER | BLK |
---|---|
5.0 | |
2.5 | |
2.0 | |
2.0 | |
2.0 |
PLAYER | RAM |
---|---|
1103.0 | |
1103.0 | |
1040.7 | |
1006.5 | |
949.3 | |
913.9 |
PLAYER | C-RAM |
---|---|
14.6 | |
14.6 | |
13.8 | |
13.4 | |
12.6 | |
12.2 |
PLAYER | PSP |
---|---|
111 | |
110 | |
102 | |
99 | |
95 |
PLAYER | 3PE |
---|---|
116 | |
108 | |
107 | |
106 | |
103 |
PLAYER | FGS |
---|---|
104 | |
103 | |
88 | |
85 | |
84 |
PLAYER | ATR |
---|---|
93 | |
93 | |
93 | |
92 | |
90 | |
88 |
PLAYER | DSI |
---|---|
137 | |
132 | |
125 | |
125 | |
121 | |
120 |